Search result for: 0446526320
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
Toyota | PAD KIT, DISC BRAKE, FRONT | 33 | 2.1 | 140.52$ | |||
Toyota | PAD KIT, DISC BRAKE, FRONT | 33 | 2.1 | 2-3 | 117.10$ | ||
MAXPART | A334KM BRK PAD N.ASB | 0 | 1.85 | 4-5 | 8.95$ | Not Available | |
Substitutions | |||||||
MAXPART | A334MXBP | A334KM BRK PAD N.ASB FR | 100 | 2.1 | 4-5 | 8.02$ | |
HITACHI | Brake pad | 125 | 1.846 | 4-5 | 28.37$ | ||
HITACHI | Brake pad | 1097 | 1.783 | 4-5 | 27.96$ | ||
INTIMA | A334K BRAKE PAD | 46 | 1.845 | 4-5 | 16.16$ | ||
MINTYE | BRAKE PAD FR. - NON ASBESTOS, RZH104/113TOYHIACE | 226 | 1.845 | 4-5 | 11.82$ | ||
Toyota | 0446526310 | PAD KIT, DISC BRAKE, FRONT | 0 | 2.602 | - | 75.18$ | Not Available |
MAXPART | A334MXBPGDB3059S | A334KM BRK PAD N.ASB FR | 0 | 1.845 | 4-5 | 8.34$ | Not Available |
ADVICS | BRAKE PAD FRONT TO 04465-26320 HIACE VAN,COMMUTER 199907-200508 ADVICS | 0 | 1.839 | 4-5 | 31.00$ | Not Available | |
AISIN | A1N050 | BRAKE PAD HIACE 3L/3RZ | 0 | 1.839 | 4-5 | 28.00$ | Not Available |
NIBK | BRAKE PAD HIACE 2800 FR | 0 | 2.139 | 4-5 | 18.35$ | Not Available | |
TRW | A247KM BRK.PAD.FRT N.ASBS | 0 | 1.901 | 4-5 | 15.22$ | Not Available | |
TRW | PAD KIT, DISC BRAKE | 0 | 1.845 | 4-5 | 14.17$ | Not Available | |
TRW | GDB3059 | A334KM BRK.PAD FRT N.ASBS | 0 | 1.918 | 4-5 | 13.48$ | Not Available |
INTIMA | MD2104GDB3059 | A334K BRAKE PAD | 0 | 1.845 | 4-5 | 13.32$ | Not Available |
SUPERGRIP | A334KM BRK.PAD FRT N.ASBS | 0 | 1.697 | 4-5 | 11.85$ | Not Available | |
SUPERGRIP | A334KM BRK.PAD FRT N | 0 | 2.561 | 4-5 | 10.36$ | Not Available | |
SUPERGRIP | D2064GDB3059 | A334KM BRK.PAD FRT N.ASBS | 0 | 1.845 | 4-5 | 9.86$ | Not Available |
TOP | BRAKE PAD FR.- NON | 0 | 2.602 | 4-5 | 9.26$ | Not Available |
Front Disc Brake Pad Kit: Ensuring Your Safety ?
Why You Need It
The front disc brake pad kit is essential for maintaining optimal braking performance. As a critical safety component, it plays a pivotal role in ensuring your vehicle can stop effectively and safely under various driving conditions. Regular maintenance and replacement of brake pads help prevent accidents and extend the lifespan of your braking system.
How It Works
This component works by applying friction between the brake pads and the rotors, slowing down or stopping the vehicle. When you press the brake pedal, hydraulic fluid transmits the pressure to the brake calipers, squeezing the pads against the rotors to generate the necessary friction. This action is crucial for controlling and reducing vehicle speed.
Consequences of a Faulty Brake Pad Kit
If your brake pads are worn out or broken, it can lead to compromised braking efficiency, increased stopping distances, and potential brake failure. This poses a significant risk to driver and passenger safety. Additionally, ignoring worn brake pads can result in damage to the rotors, leading to more costly repairs.
Compatible Models
- Dyna 150/Toyoace G15
- Hiace Van
- Commuter
- Hiace/Regiusace