MR567088 Mitsubishi COVER,M/T G/SHF LVR SPRING, Price: 8.81$, Weight: 0.06kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MR567088 |
COVER,M/T G/SHF LVR SPRING |
3 |
0.06 |
2-3 |
8.81$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
MR110602
|
COVER,M/TGEARSHIFTCONTRO
|
0 |
0.029
|
-
|
8.70$
|
Not Available |
| Mitsubishi |
MR110602
|
COVER,M/TGEARSHIFTCONTRO
|
0 |
0.029
|
-
|
8.70$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K96W | Australia | K96W | 12.1997 | 12.2005 | 3000/4WD - XL(WIDE),5FM/T | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | General (EXPORT) | K77T | 01.1996 | 12.2007 | 2800DIESEL/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K97W | 06.1997 | 03.2011 | 2800DIESEL/4WD - GLS(WIDE),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,30# | General (CHINA) | V33W | 12.1995 | 06.2000 | 3000/LONG WAGON/RR LEAF SUS - GLS(WIDE/SS4/EURO-1),5FM/T CHINA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H53,58A | Japan | H58A | 08.1998 | 06.2012 | 660/4WD<99M-> - XR,5FM/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (BRAZIL) | K97W | 06.1999 | 08.2006 | 2800DIESEL/4WD - LS(WIDE),5FM/T BRAZIL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10-40# | Europe (EUROPE) | V23C | 12.1990 | 04.2004 | 3000/CANVAS-TOP - GLX(CANVAS/WIDE/S-SELECT/S4),5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K94W | 08.1998 | 02.2009 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V31W | 12.1990 | 06.2003 | 2400/LONG WAGON - SEMI-HI-RF WAGON/PART TIME 4WD,5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V13V | 12.1990 | 06.2003 | 3000/SHORT VAN - METAL-TOP VAN/PART TIME 4WD,5FM/T GCC | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K5-7# | General | K54T | 06.1995 | 07.2005 | 2500DIESEL/4WD(SHORT/TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K57W | 09.2001 | 05.2005 | 2800DIESEL(PPV) - P-LINE,5FM/T THAILAND | MMTH | View |
Discover the Importance of Your Vehicle's Transmission Lever Protection
The transmission lever spring guard plays a fundamental role in the overall functionality and longevity of your vehicle's drivetrain. This part, also known as the gear shift lever spring cover, is essential for maintaining the efficiency and reliability of the manual gear shifting mechanism .
Why Is This Part Needed
The primary function of this cover is to protect the gear shift lever spring from dirt, debris, and environmental damage. It's designed to ensure the smooth operation of the gear shift, prolonging the life of the transmission components and preventing costly repairs by keeping unwanted elements out.
How Does It Work
This cover encases the gear shift lever spring, providing a seal against external contaminants. By maintaining a clean environment, it ensures that the spring operates with the necessary tension and compression, allowing for precise gear changes and optimal driving performance.
Consequences of a Broken or Missing Cover
When this cover is damaged or missing, the gear shift lever spring becomes vulnerable to contamination and corrosion. This exposure can lead to premature wear and tear, resulting in a spongy gear shift feel or even complete transmission failure if not addressed in time. Immediate attention is required to prevent further damage.
Compatible Car Models
- Pajero Sport
- Challenger
- Pajero/Montero
- Pajero Mini
- L200
- Pajero/Montero Sport
- Pajero
- Nativa
- Pajero/Montero<Short>
- Pajero/Montero<Long>