MR507780 Mitsubishi GASKET,INLET MANIFOLD, Price: 9.05$, Weight: 0.01kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MR507780 |
GASKET,INLET MANIFOLD |
56 |
0.01 |
2-3 |
9.05$ |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| DA1-6A | Europe (EUROPE) | DA2A | 05.1995 | 12.2003 | 1800 | NEDCAR | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CR# | General (EXPORT) | CR5W | 05.2000 | 12.2005 | 1800 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA1-7A | General (EXPORT) | EA7A | 10.1996 | 03.2006 | 2000(4CYL)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EA7A | 07.1996 | 12.2005 | 2000(4CYL)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | General (EXPORT) | CS5A | 09.2000 | 08.2013 | 1800(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CS5A | 03.2000 | 08.2009 | 1800(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC7W | 06.1996 | 08.2002 | 2000(4CYL)/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CQ# | Japan | CQ5A | 11.1998 | 08.2002 | 1800(4DOOR TAILGATE) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N60,70# | Japan | N61W | 09.1997 | 08.2002 | 1800/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| DG1-5A | Europe (EUROPE) | DG5A | 06.1998 | 12.2004 | 1800 - SPORT,S4FA/T RHD | NEDCAR | View |
Inlet Manifold Gasket
The inlet manifold gasket is a crucial component in your vehicle’s engine system. This part ensures a tight seal between the intake manifold and the cylinder head, preventing air and coolant leaks. A properly functioning gasket is vital for maintaining the correct air-fuel mixture, crucial for the engine’s performance and efficiency.
Importance of the Inlet Manifold Gasket
The primary function of this gasket is to keep the engine's air and coolant passages separate. This ensures optimal combustion and helps maintain engine temperature. By doing so, it assists in reducing emissions and improving fuel economy, vital for both your wallet and the environment .
How It Works
The inlet manifold gasket does its job by sitting snugly between the manifold and cylinder head, forming a tight seal. This prevents any unwanted substances from mixing with the air entering the engine. Thanks to its durable and heat-resistant design, it withstands the high temperatures and pressures within the engine.
Consequences of a Broken Gasket
If the gasket becomes damaged or worn, it can lead to several issues. Symptoms include engine misfires, decreased performance, and increased emissions. Left unaddressed, it can cause serious engine damage, leading to costly repairs. Regular inspection and timely replacement are essential to avoid these pitfalls.
Compatibility
- Mirage Dingo
- Carisma
- Space Star
- Galant
- Dion
- Lancer
- Lancer Cedia
- Legnum
- Galant/Aspire
- Rvr