MN171012 Mitsubishi DUCT,A/CLNR TO THROT BODY, Price: 53.66$, Weight: 0.87kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MN171012 |
DUCT,A/CLNR TO THROT BODY |
80 |
0.87 |
2-3 |
53.66$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| FUSO |
DUCT,A/CLNR TO THROT BODY
|
0 |
1.001
|
-
|
47.53$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| FEBEST |
AIR CLEANER HOSE
|
0 |
0.575
|
-
|
30.85$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | Europe (EUROPE) | KB4T | 12.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) - U-LINE(DOUBLE CAB/ES4),4FA/T LHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB4T | 05.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General (EXPORT) | KL3T | 01.2015 | 05.2019 | 2500DIESEL(4D56)/4WD - H-LINE(W-CAB),5FA/T RHD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KG4W | 07.2008 | 09.2015 | 2500DIESEL/2WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General | KG4W | 07.2008 | 05.2015 | 2500DIESEL/2WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KR/KS# | General (EXPORT) | KR3W | 10.2015 | 2500DIESEL(4D56)/2WD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | General | KB4T | 05.2005 | 03.2015 | 2500DIESEL/4WD(TRUCK) | MMTH | View |
Essential Airflow Management: Your Vehicle's Indispensable Duct
Ensuring that your engine breathes properly is critical for its performance and longevity. That's where the Air Cleaner to Throttle Body Duct comes into play. This duct is a vital component in your vehicle's air intake system, channeling clean air from the air filter to the throttle body, where it mixes with fuel for combustion.
How This Duct Operates
The duct functions as a passage for filtered air, made from durable materials designed to withstand temperature fluctuations and chemical exposure. It maintains a sealed pathway, preventing any unfiltered air, which could contain harmful debris, from entering the engine and causing damage.
Consequences of a Faulty Duct
If this duct is compromised, several issues can arise. A crack or hole could lead to a loss of power, decreased fuel efficiency, and increased emissions. Moreover, the engine might experience uneven idling or, in severe cases, fail to run. It is crucial to address any faults promptly to prevent further damage to your vehicle.
Compatibility List
This Air Cleaner to Throttle Body Duct is designed for a range of vehicles, ensuring a perfect fit and optimal performance. Here's a list of compatible car models:
- Triton
- L200
- Nativa/Paj Sport
- Pajero/Montero Sport
- L200 Sportero
- L200,Triton,Strada