MakeMitsubishi
MN117617 W/STRIP,FR DOOR BELT,INR L
Compatibility
Mitsubishi MN117617
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KH0# | Australia | KG4W | 11.2009 | 2500DIESEL/2WD(WAGON) | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KB# | Europe (EUROPE) | KA4T | 12.2005 | 03.2015 | 2500DIESEL/2WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB8T | 05.2005 | 03.2015 | 3200DIESEL/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | General (MEXICO) | KG6W | 12.2008 | 09.2015 | 3000/2WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KH9W | 07.2008 | 09.2015 | 3500/4WD(WAGON) | MMTH | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Europe (RUSSIA) | 06.2013 | 11.2015 | PCMA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KH0# | Europe (EUROPE) | KH8W | 07.2008 | 08.2015 | 3200DIESEL/4WD(WAGON) | MMTH | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 08.2006 | 04.2010 | MMTH | View |
