MD378080 Mitsubishi ROCKER ARM,EXHAUST VALVE, Price: 29.78$, Weight: 0.03kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Mitsubishi |
MD378080 |
ROCKER ARM,EXHAUST VALVE |
8 |
0.03 |
2 |
29.78$ |
Substitutions
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
Mitsubishi |
MD170098
|
ROCKERARM,INLET&EXHAUST
|
0 |
0.046
|
-
|
29.28$
|
Not Available |
Mitsubishi |
MD170098
|
ROCKERARM,INLET&EXHAUST
|
0 |
0.046
|
-
|
28.92$
|
Not Available |
Mitsubishi |
MD354765
|
ROCKERARMEXHAUSTVALVE
|
0 |
0.046
|
-
|
22.25$
|
Not Available |
Mitsubishi |
MD354765
|
ROCKERARMEXHAUSTVALVE
|
0 |
0.046
|
-
|
21.97$
|
Not Available |
Compatibility
Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
---|---|---|---|---|---|---|---|
DA1-6A | Europe (EUROPE) | DA2A | 05.1995 | 12.2003 | 1800 | NEDCAR | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CR# | Japan | CR5W | 12.1999 | 12.2005 | 1800 | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
EA1-7A | General (EXPORT) | EA7A | 10.1996 | 03.2006 | 2000(4CYL)/2WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
EA,EC# | Japan | EC7A | 07.1996 | 12.2005 | 2000(4CYL)/4WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CS,CT# | General (EXPORT) | CS5A | 09.2000 | 08.2013 | 1800(SEDAN) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CS,CT# | Japan | CS5W | 03.2000 | 08.2009 | 1800(WAGON) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
EA,EC# | Japan | EC7W | 06.1996 | 08.2002 | 2000(4CYL)/4WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CQ# | Japan | CQ5A | 11.1998 | 08.2002 | 1800(4DOOR TAILGATE) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
H60,70# | Japan | H77W | 03.1998 | 06.2007 | 2000/LONG(4WD)<01M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
H60,70# | Europe (EUROPE) | H67W | 08.1999 | 02.2005 | 2000/SHORT(4WD)<01M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
H60,70# | General (EXPORT) | H76W | 11.1998 | 03.2005 | 1800/LONG(4WD)<99M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
N60,70# | Japan | N61W | 09.1997 | 08.2002 | 1800/2WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
---|---|---|---|---|---|---|---|
DG1-5A | Europe (EUROPE) | DG5A | 06.1998 | 12.2004 | 1800 - JAM,S4FA/T RHD | NEDCAR | View |
Understanding the Mitsubishi Rocker Arm for Exhaust Valve
The rocker arm for the exhaust valve is a pivotal component in the engine's valve train system. Its primary role is to convert the camshaft's rotational motion into the linear motion necessary to open and close the exhaust valves at precise intervals. When the camshaft lobe pushes up against the rocker arm, it transmits this movement, allowing the exhaust gases to leave the combustion chamber efficiently. This action is crucial for maintaining engine performance and ensuring optimal exhaust flow.
Why the Rocker Arm Matters
By efficiently regulating the opening and closing of the exhaust valves, the rocker arm ensures the engine runs smoothly, promoting fuel efficiency and reducing emissions. An intact and perfectly functioning rocker arm helps in maintaining the engine's power output and overall longevity.
Consequences of a Malfunctioning Rocker Arm
If this part becomes worn out or damaged, it can lead to a host of engine problems. Symptoms of a broken rocker arm include unusual engine noise, misfiring, reduced power, and in severe cases, complete engine failure. It's crucial not to ignore these signs, as continued use with a faulty rocker arm can lead to more extensive and costly repairs.
Compatible Car Models
- Mirage Dingo
- Carisma
- Space Star
- Galant
- Pajero/Montero Io
- Dion
- Lancer
- Lancer Cedia
- Pajero Pinin/Montero Io
- Rvr
- Galant/Aspire
- Legnum
- Pajero Io