MD349844 Mitsubishi GASKET,ROCKER COVER, Price: 18.91$, Weight: 0.08kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Mitsubishi |
MD349844 |
GASKET,ROCKER COVER |
75 |
0.08 |
2 |
18.91$ |
Compatibility
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
K90# | Japan | K99W | 05.1996 | 08.2001 | 3500/4WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
N80,90# | Japan | N86W | 08.1997 | 04.2003 | 3000/2WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V60,70# | Japan | V75W | 06.1999 | 07.2006 | 3500/LONG WAGON<01M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V60,70# | Europe (EUROPE) | V75W | 02.2000 | 12.2006 | 3500/LONG WAGON<01M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V70# | General (EXPORT) | V75W | 02.2000 | 12.2006 | 3500/LONG WAGON<01M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V60# | General (EXPORT) | V65W | 02.2000 | 12.2006 | 3500/SHORT WAGON<01M-> | View |
Rocker Cover Gasket: Essential for Engine Efficiency ?๏ธ
The rockers cover gasket serves a vital role in maintaining your engine's health and efficiency. This part is primarily needed to provide a tight seal between the valve cover and the cylinder head. It prevents oil leaks that can cause damage over time, both to the engineโs exterior and the internal components.
Functionality Explained
Functioning as a buffer, the gasket ensures that the engine oil stays contained within the valve train and other components. This prevents oil from leaking out and getting on other parts, which might lead to further engine issues or fires. Additionally, it helps in maintaining the proper pressure needed for the engine to operate efficiently.
Consequences of a Broken Gasket
Should the gasket become worn or broken, it can result in significant oil leaks. This leads to a loss of engine oil, causing friction, excess heat, and ultimately damage to engine components. In severe cases, it can also cause overheating, misfires, and an embarrassing amount of smoke coming from the engine bay.
Compatible Vehicle Models
- Challenger
- Pajero/Montero (Short)
- Pajero/Montero (Long)
- Chariot Grandis
- Pajero
- Pajero/Montero