MD343563 Mitsubishi OIL SEAL,CRANKSHAFT,FR, Price: 11.21$, Weight: 0.01kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MD343563 |
OIL SEAL,CRANKSHAFT,FR |
940 |
0.01 |
2-3 |
11.21$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Musashi |
OIL SEAL
|
0 |
0.012
|
4-5
|
2.21$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Musashi |
OIL SEAL;CRANK SHAFT
|
50 |
0.029
|
4-5
|
2.10$
|
||
| Musashi |
OIL SEAL CRANKSHAFT F
|
406 |
0.021
|
4-5
|
1.52$
|
||
| Musashi |
MD050606
|
OIL SEAL
|
959 |
0.058
|
4-5
|
1.44$
|
|
| Mitsubishi |
MD069949
|
OILSEAL
|
0 |
0.058
|
-
|
12.29$
|
Not Available |
| Mitsubishi |
MD069949
|
OILSEAL
|
0 |
0.058
|
-
|
12.29$
|
Not Available |
| Mitsubishi |
MD050606
|
OIL SEALCRANKSHAFTFR
|
0 |
0.058
|
-
|
10.80$
|
Not Available |
| Mitsubishi |
MD168061
|
OIL SEALCRANKSHAFTFR
|
0 |
0.058
|
-
|
10.80$
|
Not Available |
| Mitsubishi |
MD050606
|
OIL SEALCRANKSHAFTFR
|
0 |
0.058
|
-
|
10.80$
|
Not Available |
| Mitsubishi |
MD168061
|
OIL SEALCRANKSHAFTFR
|
0 |
0.058
|
-
|
10.80$
|
Not Available |
| Mitsubishi |
MD008882
|
OILSEALCRANKSHAFTFR
|
0 |
0.058
|
-
|
9.38$
|
Not Available |
| Musashi |
MD069949
|
O/SEAL CRANK FR
|
0 |
0.058
|
4-5
|
1.26$
|
Not Available |
| Hyundai / KIA |
SEAL-OIL
|
0 |
0.023
|
-
|
11.27$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CU# | Japan | CU5W | 03.2001 | 09.2005 | 2400 MIVEC | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CU2-5W | General (EXPORT) | CU2W | 11.2001 | 12.2008 | 2000 | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KH0# | Australia | KG4W | 11.2009 | 2500DIESEL/2WD(WAGON) | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N80,90# | Japan | N84W | 08.1997 | 04.2003 | 2400/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | General (EXPORT) | CP9A | 11.1995 | 09.2003 | 2000TURBO/4WD(SEDAN)<98M-> - EVO-6 GSR(99M)/RS2(00M),5M/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PB5V | 03.1994 | 12.2006 | 2500DIE/2WD/LONG(VAN)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P45V | 04.1986 | 06.1999 | 2500DIE/4WD/LONG(VAN)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P05T | 03.1994 | 06.1999 | 2500D/2WD/SHORT(TRUCK)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CR# | General (EXPORT) | CR9W | 05.2000 | 12.2005 | 2000/2WD<-01M> | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (KOREA) | 09.2008 | 08.2011 | MMNA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| DK2,4A | North America (PUERTO RICO & GUAM) | DK2A | 01.2006 | 08.2011 | 2400 | MMNA | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 10.1997 | 06.2002 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6A | Europe (EUROPE) | EA2A | 10.1996 | 05.2003 | 2000(4CYL)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6W | Europe (EUROPE) | EA2W | 10.1996 | 09.2002 | 2000(4CYL)/2WD - COMFORT(MPI),S4FA/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC3A | 07.1996 | 12.2005 | 2400/4WD | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (BRAZIL) | 11.2004 | 10.2008 | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General (CHINA) | 05.1998 | 04.2002 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KB5T | 05.2005 | 03.2015 | 2400/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| KJ-KL# | General (EXPORT) | KL4T | 06.2019 | 03.2024 | 2400(4G64)/4WD(TRUCK) - U-LINE(W-CAB),5FM/T GCC | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (BRAZIL) | 09.1999 | 05.2002 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P13,15T | Europe (EUROPE) | P13T | 06.1994 | 04.2000 | 2000/2WD/LONG(TRUCK)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| PA,PB# | Australia | PA3W | 06.1994 | 11.2005 | 2000/2WD/SHORT(WAGON)<95M-> | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | General (EXPORT) | CS9A | 09.2000 | 08.2013 | 2000/DOHC(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CT9A | 03.2000 | 08.2009 | 2000TURBO/4WD(SEDAN)<01M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Europe (EUROPE) | CS9A | 12.2000 | 03.2011 | 2000/DOHC(SEDAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | Japan | CP9A | 08.1995 | 08.2000 | 2000TURBO/4WD(SEDAN)<98M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EC3W | 06.1996 | 08.2002 | 2400/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CB,CD# | Japan | CB8V | 04.1992 | 08.2002 | 2000DIESEL/2WD(VAN) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| F30,40A | Australia | F35A | 02.1996 | 09.2005 | 2400/2WD SEDAN - MAGNA ALTERA,4A/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| F30W | Australia | F35W | 02.1997 | 09.2005 | 2400/2WD WAGON - MAGNA EXECUTIVE,4A/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | North America (PUERTO RICO & GUAM) | K85W | 09.1996 | 07.2004 | 2400/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K94W | 06.1997 | 03.2011 | 2500DIESEL/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General (EXPORT) | KG4W | 07.2008 | 09.2015 | 2500DIESEL/2WD(WAGON) | MMTH | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Australia | 07.1998 | 01.2004 | MMAL | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (MEXICO) | 08.2003 | 10.2006 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,30# | General (CHINA) | V11V | 12.1995 | 06.2000 | 2400/SHORT VAN | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General | KG5W | 07.2008 | 05.2015 | 2400/2WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10-40# | Europe (EUROPE) | V14C | 12.1990 | 04.2004 | 2500DIESEL/CANVAS-TOP | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| KR/KS# | General (EXPORT) | KS3W | 10.2015 | 2500DIESEL(4D56)/4WD | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V44W | 12.1990 | 06.2003 | 2500D-TURBO/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V14V | 12.1990 | 06.2003 | 2500DIESEL/SHORT VAN | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N60,70# | Japan | N73WG | 09.1997 | 08.2002 | 2000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | Europe (EUROPE) | PD4V | 06.1994 | 03.2001 | 2400/4WD/SHORT(VAN)<95M-> | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| Europe (EUROPE) | 05.1999 | 08.2002 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (BRAZIL) | 07.1998 | 01.2004 | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 12.1996 | 04.1999 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K54W | 09.2001 | 05.2005 | 2500DIESEL(PPV) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General | KJ4T | 11.2014 | 10.2023 | 2400(4G64)/2WD(TRUCK) | MMTH | View |
Mitsubishi MD343563 Crankshaft Oil Seal
When it comes to maintaining engine performance and longevity, the Mitsubishi MD343563 Crankshaft Oil Seal plays an integral role. Its task is to provide a tight seal between the rotating crankshaft and the static components of the engine, keeping the engine oil within its confines while stopping contaminants from entering.Why You Need This Car Part
For a car's engine to function smoothly and efficiently, it's crucial that the oil and other lubricants remain clean and inside the systems they're meant to lubricate. In the absence of the crankshaft oil seal, engine oil could leak out, and dirt, debris could find their way inside, leading to premature wear and tear of internal components.How It Works
The crankshaft oil seal operates straightforwardly. It forms a barrier between the rotating crankshaft and the stationary parts of the engine. As the crankshaft spins during operation, the oil seal ensures no oil is allowed to escape and no unwanted elements are permitted to invade the engine's internals.Consequences of a Failed Crankshaft Oil Seal
A broken or worn-out crankshaft oil seal can have severe implications for your engine. This failure allows for oil leakage, which could lead to engine overheating, lubrication issues, and ultimately, engine failure. Moreover, the entrance of contaminants can cause damage to engine components, leading to costly repairs and decreased performance.Compatible Car Models
This specific crankshaft oil seal is compatible with a range of Mitsubishi models. Here's the condensed list for ready reference:- Lancer/Mirage
- Colt/Lancer
- Dion
- Lancer
- Eclipse Spyder
- Eclipse
- Galant
- Galant Station Wagon
- Magna/Verada Sedan
- Magna/Verada Wagon