MD312638 Mitsubishi SPROCKET,CAMSHAFT, Price: 25.06$, Weight: 0.37kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Mitsubishi |
MD312638 |
SPROCKET,CAMSHAFT |
72 |
0.37 |
2 |
25.06$ |
Compatibility
Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
---|---|---|---|---|---|---|---|
DA1-6A | Europe (EUROPE) | DA6A | 05.1995 | 12.2003 | 1300 | NEDCAR | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CJ-CP# | Europe (EUROPE) | CJ2A | 11.1995 | 06.2003 | 1500/2WD(SEDAN/HATCHBACK) | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
General (EXPORT) | 05.1999 | 02.2000 | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CS,CT# | General (EXPORT) | CS2A | 09.2000 | 08.2013 | 1500(SEDAN) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CS,CT# | Japan | CS2V | 03.2000 | 08.2009 | 1500(CARGO) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CS,CT# | Europe (EUROPE) | CS3W | 12.2000 | 03.2011 | 1600(WAGON) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CJ-CP# | Japan | CM2A | 08.1995 | 08.2000 | 1500/4WD(SEDAN) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
---|---|---|---|---|---|---|---|
CJ,CK# | North America | CK2A | 05.1996 | 05.2002 | 1500/2WD(SEDAN) | MMNA | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CQ# | Japan | CQ2A | 11.1998 | 08.2002 | 1500(4DOOR TAILGATE) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
H65,76W | General (CHINA) | H65W | 06.1999 | 08.2001 | 1600/SHORT(4WD)<99M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
H60,70# | General (EXPORT) | H65W | 11.1998 | 03.2005 | 1600/SHORT(4WD)<99M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
---|---|---|---|---|---|---|---|
DG1-5A | Europe (EUROPE) | DG1A | 06.1998 | 12.2004 | 1300 | NEDCAR | View |
Unlock Peak Performance with the Camshaft Sprocket ?
The camshaft sprocket plays a vital role in your Mitsubishi's engine, acting as a driving force behind the camshaftโs rotational motion. This precision-engineered part is crucial for maintaining the exact timing of the engine's valves with its pistons, ensuring optimal performance and fuel efficiency.
Why the Camshaft Sprocket is Essential
Mated to the camshaft and driven by the timing belt or chain, this sprocket controls the opening and closing of the engine's valves by synchronizing with the crankshaft. Without this exact synchronization, the engine's performance significantly dwindles, leading to increased fuel consumption and a rough idle.
Working Mechanism
As the crankshaft turns, it drives the camshaft sprocket through the timing belt or chain. This movement ensures the camshaft rotates at half the speed of the crankshaft, precisely controlling the valve timing. This precision time sequence is the cornerstone of the internal combustion process, optimizing power output and efficiency.
Consequences of a Broken Camshaft Sprocket ?
A compromised camshaft sprocket can lead to a host of engine issues. If broken, it may result in erratic valve timing, causing misfires, reduced power, and even catastrophic engine failure. Immediate attention is required to replace the part to prevent further damage and costly repairs.
Compatibility
This camshaft sprocket is compatible with the following Mitsubishi models:
- Lancer
- Carisma
- Pajero Io
- Pajero/Montero Io
- Mirage
- Colt/Lancer
- Lancer/Mirage
- Mirage Dingo
- Space Star
- Lancer Cedia
- Lancer/Lancer Classic
- Dingo