MD308882 Mitsubishi TENSIONER,ALTERNATOR BELT, Price: 45.80$, Weight: 0.5kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MD308882 |
TENSIONER,ALTERNATOR BELT |
6 |
0.5 |
2-3 |
45.80$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| FEBEST |
PULLEY IDLER
|
1 |
0.656
|
2-3
|
13.34$
|
||
| KOYO |
PU159026RR1HYK8
|
PU159026RR1HY, MD308882 PULLEY BEARING JAPAN KOYO
|
15 |
0.575
|
4-5
|
12.64$
|
|
| GMB |
IDLER BEARING
|
54 |
0.627
|
4-5
|
12.10$
|
||
| KOYO |
TENSIONER MD153799/102451
|
92 |
0.593
|
4-5
|
11.39$
|
||
| Mitsubishi |
MD153799
|
TENSIONERALTERNATORBELT
|
0 |
0.489
|
-
|
41.64$
|
Not Available |
| Mitsubishi |
MD153799
|
TENSIONERALTERNATORBELT
|
0 |
0.489
|
-
|
41.64$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| Z10# | North America | Z11A | 04.1990 | 12.1999 | 3000/2WD - HIGH LINE(SOHC),4FA/T CAL | MMNA | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 06.1996 | 05.2001 | NEDCAR | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Japan | K96W | 05.1996 | 08.2001 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N80,90# | Japan | N84W | 08.1997 | 04.2003 | 2400/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | General (EXPORT) | CJ5A | 11.1995 | 09.2003 | 1800/2WD(SEDAN/HATCHBACK) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| S20# | Japan | S22A | 08.1992 | 11.1999 | 3000 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PD6W | 03.1994 | 12.2006 | 3000/4WD/SHORT(WAGON)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| F16A | North America (PUERTO RICO & GUAM) | F16A | 06.1991 | 03.1996 | 3000/2WD | MMAL | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| North America | 06.1992 | 11.1994 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CR# | Japan | CR6W | 12.1999 | 12.2005 | 2000 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| DE2,3A | Japan | DE2A | 09.1994 | 08.2000 | 1800/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA1-7A | General (EXPORT) | EA6A | 10.1996 | 03.2006 | 2000DIESEL/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6A | Europe (EUROPE) | EA6A | 10.1996 | 05.2003 | 2000DIESEL/2WD - GLS,5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA2-6W | Europe (EUROPE) | EA6W | 10.1996 | 09.2002 | 2000DIESEL/2WD - GLS,5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EA7A | 07.1996 | 12.2005 | 2000(4CYL)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | Australia | K66T | 06.1996 | 10.2007 | 3000/2WD(TRUCK) | MMAL/MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| PA,PB# | Australia | PB6W | 06.1994 | 11.2005 | 3000/2WD/LONG(WAGON)<95M-> | MMAL | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Europe | 03.1999 | 07.2001 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CS,CT# | Japan | CS5AR | 03.2000 | 08.2009 | 1800(DRIVER'S SCHOOL) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CJ-CP# | Japan | CK8A | 08.1995 | 08.2000 | 2000DIESEL/2WD(SEDAN) - MX,4FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| EA,EC# | Japan | EA7W | 06.1996 | 08.2002 | 2000(4CYL)/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| U60# | Japan | U64W | 11.1998 | 12.2013 | 660/4CYL/4WD(WAGON)<99M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| CJ,CK# | North America | CK5A | 05.1996 | 05.2002 | 1800/2WD(SEDAN) - DE,4FA/T FED | MMNA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CQ# | Japan | CQ5A | 11.1998 | 08.2002 | 1800(4DOOR TAILGATE) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| V43,45W | North America | V43W | 10.1991 | 12.1999 | 3000/LONG WAGON | MMNA | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (MEXICO) | 12.2002 | 09.2007 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K86W | 06.1997 | 03.2011 | 3000/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V45W | 10.1990 | 11.1999 | 3500/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| H60,70# | Australia | H76W | 11.1998 | 08.2002 | 1800/LONG(4WD)<99M-> - GLX(MPI),4FA/T | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H60,70# | Europe (EUROPE) | H76W | 08.1999 | 02.2005 | 1800/LONG(4WD)<99M-> | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 10.2002 | 04.2003 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V20,40# | General (EXPORT) | V23C | 12.1990 | 04.2004 | 3000/CANVAS-TOP | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| H60,70# | General (EXPORT) | H65W | 11.1998 | 03.2005 | 1600/SHORT(4WD)<99M-> - GLX(MPI),4FA/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K96W | 08.1998 | 02.2009 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V43W | 12.1990 | 06.2003 | 3000/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V23W | 12.1990 | 06.2003 | 3000/SHORT WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N60,70# | Japan | N61W | 09.1997 | 08.2002 | 1800/2WD | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 12.1992 | 07.1996 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| DG1-5A | Europe (EUROPE) | DG5A | 06.1998 | 12.2004 | 1800 - SPORT,S4FA/T LHD | NEDCAR | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| N84W | General (EXPORT) | N84W | 08.1997 | 04.2004 | 2400/2WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K0-K3# | North America | K26T | 05.1986 | 05.1996 | 3000/4WD(TRUCK) | MMNA | View |
Mitsubishi Tensioner for Alternator Belt
The tensioner is a vital component of your vehicle's power system, designed to maintain the correct tension on the alternator belt. This is crucial for ensuring the belt drives the alternator effectively, allowing it to generate electricity to recharge the battery and power electrical components while the engine runs. Without proper tension, the belt may slip, leading to inefficiency in power generation.
Why This Part is Essential
A functional tensioner ensures that the alternator belt remains in the correct position and tension, preventing slippage and wear. Proper tension not only improves efficiency but also extends the lifespan of both the belt and the alternator. Moreover, it reduces the risk of the belt breaking, which could lead to a sudden loss of electrical power.
How It Works
The tensioner works by applying pressure to the belt using a spring-loaded mechanism. This compensates for any slack due to wear and tear or engine movement, thereby maintaining consistent tension. It requires no manual adjustment under normal operating conditions, as it adjusts automatically.
Consequences of Failure β οΈ
If the tensioner is broken or worn out, the alternator belt can become loose or slip off, leading to reduced alternator efficiency. This can cause undercharging of the battery, dimming of lights, and failure of other electronic components. In severe cases, the belt could snap entirely, leaving the vehicle stranded.
Compatibility
- Rvr
- Space Wagon
- Chariot Grandis
- Diamante
- Sigma
- Truck
- L200
- Challenger
- Pajero/Montero Sport
- L400
- Debonair
- Pajero
- 3000Gt
- Pajero Sport
- Montero Sport
- Montero
- Nativa
- Delica Space Gear/Cargo
- Pajero/Montero<Short>
- Pajero/Montero<Long>
- Pajero/Montero
- Diamante Wagon
- Lancer/Mirage
- Lancer
- Mirage Dingo
- Fto
- Space Star
- Pajero Io
- Colt/Lancer
- Mirage
- Dion
- Galant/Aspire
- Legnum
- Pajero Pinin/Montero Io
- Lancer
- Lancer Cedia
- Carisma
- Galant
- Pajero/Montero Io
- Galant Saloon
- Galant Station Wagon
- Minicab
- Town Box
- Town Box Wide