MD127840 Mitsubishi VALVE,INLET, Price: 15.23$, Weight: 0.05kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Mitsubishi |
MD127840 |
VALVE,INLET |
48 |
0.05 |
2 |
15.23$ |
Substitutions
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
ROCKY |
ENGINE VALVE-IN 4 PCS
|
895 |
0.064
|
4-5
|
10.36$
|
||
Mitsubishi |
MD127847
|
VALVE,INLET
|
0 |
0.058
|
-
|
16.86$
|
Not Available |
Mitsubishi |
MD127847
|
VALVE,INLET
|
0 |
0.058
|
-
|
16.86$
|
Not Available |
Dokuro |
IMB0346A
|
IN ENGINE VALVE MI 4G61/64 /MD127840 DOKURO
|
0 |
0.058
|
4-5
|
3.90$
|
Not Available |
Hyundai / KIA |
VALVE-INTAKE
|
0 |
0.207
|
-
|
12.82$
|
Not Available | |
ROCKY |
MA430SET4PCS
|
ENGINE VALVE-IN(4 PCS)
|
0 |
0.285
|
4-5
|
12.74$
|
Not Available |
Compatibility
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CU# | Japan | CU2W | 03.2001 | 09.2005 | 2000 - TURBO-R LIMITED-EDITION(4WD),S5FA/T | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CU2-5W | General (EXPORT) | CU2W | 11.2001 | 12.2008 | 2000 - R(MPI-TURBO/4WD),S5FA/T HONGKONG | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
N30,40# | Japan | N43W | 03.1991 | 09.1997 | 2000/4WD - RESORT-RUNNER GT(4WD),4FA/T | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CJ-CP# | General (EXPORT) | CP9A | 11.1995 | 09.2003 | 2000TURBO/4WD(SEDAN)<98M-> | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
Europe (EUROPE) | 08.1995 | 04.1999 | MMNA | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
Japan | 12.1995 | 06.1999 | MMNA | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
E30# | Japan | E33A | 08.1988 | 03.1992 | 2000/2WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
E30# | Japan | E33A | 08.1989 | 03.1992 | 2000/2WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
---|---|---|---|---|---|---|---|
E30# | North America | E33A | 01.1988 | 02.1993 | 2000/2WD - PREMIUM LINE(DOHC),4FA/T CAL | MMNA | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CS,CT# | General (EXPORT) | CS9A | 09.2000 | 08.2013 | 2000/DOHC(SEDAN) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CS,CT# | Japan | CT9W | 03.2000 | 08.2009 | 2000TURBO/4WD(WAGON) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CS,CT# | Europe (EUROPE) | CT9A | 12.2000 | 03.2011 | 2000TURBO/4WD(SEDAN)<01M-> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CJ-CP# | Japan | CN9A | 08.1995 | 08.2000 | 2000TURBO/4WD(SEDAN)<97M> | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
---|---|---|---|---|---|---|---|
C62,63A | North America | C63A | 09.1989 | 04.1992 | 1600DOHC/2WD(4DOOR) | MMNA | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
C50,80# | Japan | C53A | 09.1987 | 08.1991 | 1600/2WD(2DOOR) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
C60,70# | Japan | C73A | 12.1987 | 08.1991 | 1600DOHC/4WD(4DOOR) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CU2,5W | Europe (EUROPE) | CU2W | 02.2003 | 12.2008 | 2000 | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
N10,20# | Japan | N23W | 01.1991 | 03.1997 | 2000/4WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
N30,40# | General (EXPORT) | N43W | 05.1991 | 11.2000 | 2000/4WD | View |
Understanding the Importance of the Inlet Valve
The inlet valve is a crucial component within the engine's complex system that controls the entry of air and fuel mixture into the combustion chamber. This part is essential for ensuring that your vehicle operates seamlessly. A well-functioning inlet valve enhances the engine's efficiency and performance, giving your car the ability to accelerate effectively, maintain speed, and optimize fuel consumption.
Operational Mechanism
During the engine's intake stroke, the inlet valve opens, allowing the precise mixture of air and fuel to fill the combustion chamber. It closes before the compression stroke begins, sealing the chamber to prepare for combustion. This cyclical process is integral to maintaining the engine's rhythm and power delivery.
Consequences of a Malfunctioning Inlet Valve
If the inlet valve fails or becomes damaged, your engine can suffer from decreased performance, poor fuel economy, and difficulty starting. In severe cases, a broken inlet valve can cause misfires, rough idling, and potential engine damage due to inefficient combustion processes. Prompt attention and replacement are vital to avoiding these issues.
Compatibility
This inlet valve is designed to fit seamlessly with the following Mitsubishi models:
- Mirage
- Lancer
- Outlander
- Airtrek/Outlander
- Airtrek
- Eclipse
- Eclipse Spyder
- Galant
- Space Wagon
- Chariot
- Rvr
- Mirage 4Door Sedan
- Mirage 2Door Hatchback
- Lancer/Mirage
- Colt/Lancer
- Lancer Cedia
- Lancer/Lancer Classic
- Eterna
- Eterna Sava