MB890047 Mitsubishi FILTER,FUEL PUMP, Price: 18.17$, Weight: 0.01kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Mitsubishi |
MB890047 |
FILTER,FUEL PUMP |
3 |
0.01 |
2 |
18.17$ |
Substitutions
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
Mitsubishi |
FILTER,FUEL PUMP
|
0 |
0.069
|
-
|
25.40$
|
Not Available | |
Mitsubishi |
FILTER,FUEL PUMP
|
0 |
0.069
|
-
|
24.91$
|
Not Available | |
Mitsubishi |
MB924345
|
FILTER,FUEL PUMP
|
0 |
0.023
|
-
|
18.59$
|
Not Available |
Mitsubishi |
MB924345
|
FILTER,FUEL PUMP
|
0 |
0.023
|
-
|
18.38$
|
Not Available |
Mitsubishi |
MB621891
|
FILTERFUELPUMP
|
0 |
0.023
|
-
|
17.85$
|
Not Available |
Mitsubishi |
MB621891
|
FILTERFUELPUMP
|
0 |
0.023
|
-
|
17.64$
|
Not Available |
Compatibility
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
Z11,16A | General (BRAZIL) | Z11A | 06.1993 | 12.1997 | 3000/2WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
N30,40# | Japan | N44W | 03.1991 | 09.1997 | 2400/4WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
C50-70# | Europe (EUROPE) | C76A | 04.1988 | 07.1995 | 1600DOHC/4WD(4DOOR) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
S20# | Japan | S22A | 08.1992 | 11.1999 | 3000 - CONTEGA(SOHC),4FA/T | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
S10# | Japan | S11A | 07.1986 | 07.1992 | 2000(V6) - SUPER SALOON EXTRA,4FA/T | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
P0-P4# | Japan | P24W | 04.1986 | 06.1999 | 2400/4WD(WAGON)<87M-> | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
North America | 02.1991 | 03.1996 | MMAL | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
North America | 06.1992 | 11.1994 | MMAL | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
General (BRAZIL) | 10.1994 | 04.1999 | MMNA | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
Japan | 12.1995 | 06.1999 | MMNA | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
E30# | Japan | E39A | 08.1988 | 03.1992 | 2000DOHC-MPI/4WD/4WS - ZR-4,4FA/T | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
E30# | Japan | E33A | 08.1989 | 03.1992 | 2000/2WD | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
North America | 05.1991 | 08.1996 | MMNA | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
North America (PUERTO RICO & GUAM) | 05.1991 | 05.1992 | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
Australia | 11.1992 | 05.1996 | MMAL | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
E30# | Europe (EUROPE) | E39A | 11.1988 | 10.1992 | 2000DOHC-MPI/4WD/4WS | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
General (BRAZIL) | 05.1994 | 05.1995 | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
E50# | Europe (EUROPE) | E55A | 11.1992 | 10.1996 | 2000SOHC4VALVE-MPI/2WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
EA,EC# | Japan | EC5A | 07.1996 | 12.2005 | 2500/4WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
E50-80# | Japan | E52A | 02.1992 | 08.1996 | 1800SOHC4VALVE-FBC/2WD - MVV/EXCEED(9508-)(MPI),4FA/T | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
Z10# | Japan | Z16A | 09.1990 | 08.2000 | 3000/4WD/4WS - GTO MR SPECIAL VERSION,4FA/T | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
K0-K3# | North America (PUERTO RICO & GUAM) | K26T | 05.1986 | 05.1996 | 3000/4WD(TRUCK) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
P0-P4# | General (EXPORT) | P03W | 09.1986 | 12.2013 | 2000/2WD(WAGON)<87M-> | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
General (EXPORT) | 06.1994 | 06.1995 | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
Europe (EUROPE) | 11.1991 | 03.1992 | MMNA | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
Australia | 06.1992 | 12.2002 | MMAL | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CA-CE# | Japan | CA2A | 07.1991 | 08.1996 | 1500/MVV ENGINE(HATCHBACK) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
EA,EC# | Japan | EC5W | 06.1996 | 08.2002 | 2500/4WD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CB,CD# | Japan | CD5W | 04.1992 | 08.2002 | 1800/4WD(WAGON) | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
North America | 09.1989 | 04.1992 | MMNA | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
C10,30# | Japan | C37W | 01.1985 | 03.1992 | 1800/4WD(WAGON) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V43,45W | North America (PUERTO RICO & GUAM) | V43W | 04.1991 | 12.1999 | 3000/LONG WAGON | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
Australia | 06.1991 | 07.1998 | MMAL | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V20-50# | Japan | V23C | 10.1990 | 11.1999 | 3000/CANVAS-TOP | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V10-40# | Europe (EUROPE) | V23W | 12.1990 | 04.2004 | 3000/SHORT WAGON | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V30,40# | General (EXPORT) | V31V | 12.1990 | 06.2003 | 2400/LONG VAN - SEMI-HI-ROOF VAN/PART TIME 4WD,5FM/T GCC | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
V10,20# | General (EXPORT) | V23W | 12.1990 | 06.2003 | 3000/SHORT WAGON | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
N10,20# | Japan | N23WG | 01.1991 | 03.1997 | 2000/4WD/WIDE | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
General (EXPORT) | 12.1990 | 07.1996 | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
Europe (EUROPE) | 10.1992 | 10.1994 | MMAL | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
N10,20# | Europe (EUROPE) | N11W | 06.1991 | 05.1999 | 1800/2WD | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
General (BRAZIL) | 12.1993 | 11.2000 | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
---|---|---|---|---|---|---|---|
K0-K3# | North America | K05T | 05.1986 | 05.1996 | 2400/2WD(TRUCK) | MMNA | View |
Fuel System Efficiency Boost ?
The fuel filter is a crucial component of the fuel delivery system. Its main function is to remove impurities and contaminants from the fuel before it reaches the engine, ensuring that the engine receives clean fuel, which is essential for proper combustion. Without this component, debris could enter the engine, causing inefficient fuel burning and potential damage.
How It Works
The fuel filter operates by trapping dirt, rust, and other particles in the fuel line, preventing them from reaching the engine. As fuel passes through the filter, these impurities get caught, allowing only clean fuel to flow through. This process helps maintain engine power, reduces wear on the engine components, and improves fuel efficiency.
When Things Go Wrong
If the fuel filter becomes clogged or damaged, it can restrict the flow of fuel to the engine. This can lead to symptoms such as hard starting, hesitation, and engine misfires. In severe cases, a completely blocked filter can prevent the engine from starting altogether. Regular replacement of this part is essential to avoid these issues and ensure the longevity of your vehicle's engine.
Vehicle Compatibility
- Lancer Station Wagon
- Mirage/Lancer Van/Wagon
- Lancer/Mirage
- Eclipse Spyder
- Galant
- Legnum
- L200
- Space Runner
- Space Wagon
- L300-Truck
- L300
- Delica Star Wagon/Van
- Pajero
- 3000Gt
- Mirage
- Eclipse
- Expo
- Montero
- Libero/Libero Cargo
- Eterna Sava
- Truck
- Expo-Lrv
- Chariot
- Pajero/Montero<Short>
- Diamante
- Pajero/Montero
- Galant Hatchback
- Sigma
- Rvr
- Lancer
- Colt/Lancer
- Debonair V
- Gto
- Eterna
- Pajero/Montero<Long>
- Galant/Eterna/Emeraude
- Diamante Wagon
- Sigma Wagon
- Nimbus