MB241229 Mitsubishi SHIM SET,FR WHEEL HUB, Price: 15.84$, Weight: 0.02kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MB241229 |
SHIM SET,FR WHEEL HUB |
220 |
0.02 |
2-3 |
15.84$ |
Compatibility
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Australia | 12.1997 | 12.2005 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PF6W | 03.1994 | 12.2006 | 3000/4WD/LONG(WAGON)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P45V | 04.1986 | 06.1999 | 2500DIE/4WD/LONG(VAN)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P25T | 03.1994 | 06.1999 | 2500D/4WD/SHORT(TRUCK)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K0-K3# | Europe (EUROPE) | K24T | 11.1986 | 03.2001 | 2500DIESEL/4WD(TRUCK) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L0/P0# | Europe (EUROPE) | P24V | 11.1986 | 10.2008 | 2400/4WD(VAN)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | General (CHINA) | PD4W | 06.1994 | 05.2002 | 2400/4WD/SHORT(WAGON)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| L04,14# | North America | L141G | 01.1983 | 04.1991 | 3000/RR COIL | MMNA | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (MEXICO) | 12.2002 | 09.2007 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K96W | 06.1997 | 03.2011 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L04,14# | Japan | L041G | 04.1982 | 12.1990 | 2000/RR LEAF - XL(TURBO/METAL-TOP WAGON),5FM/T | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 10.2002 | 04.2003 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L04,14# | General (EXPORT) | L044G | 04.1982 | 06.1991 | 2500DIESEL/RR LEAF | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K96W | 08.1998 | 02.2009 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V36W | 12.1990 | 06.2003 | 2800DIESEL/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V12W | 12.1990 | 06.2003 | 2600/SHORT WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | Europe (EUROPE) | PD5V | 06.1994 | 03.2001 | 2500DIE/4WD/SHORT(VAN)<95M-> | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| Japan | 03.1991 | 05.1997 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K54W | 09.2001 | 05.2005 | 2500DIESEL(PPV) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K0-K3# | North America | K26T | 05.1986 | 05.1996 | 3000/4WD(TRUCK) | MMNA | View |
Importance of Front Wheel Hub Shim Set
The front wheel hub shim set is a critical component in ensuring the smooth operation of your vehicle. It is meticulously designed to allow precise adjustments and alignment of the wheel hub. This is crucial for maintaining the optimal camber and toe-in angles, directly impacting tire wear, vehicle stability, and overall driving comfort.
How It Works
The shim set works by being placed between the wheel hub assembly and the suspension components. By adding or removing shims, mechanics can accurately control the alignment of the wheels. This alignment is vital to maintain the correct contact patch of the tires with the road, ensuring maximum traction and vehicle control, especially at high speeds or during sharp maneuvers.
Consequences of a Faulty Shim Set
If the shim set is damaged or missing, you may experience uneven tire wear, increased rolling resistance, and ultimately, compromised handling of the vehicle. Such misalignment issues can lead to premature tire failure and increase the risk of accidents. It also puts additional strain on the suspension system, leading to further wear and potential costly repairs.
Compatibility
- Delica Truck
- L300
- L400
- L200
- Pajero/Montero Sport
- Pajero Sport
- Montero
- Montero Sport
- Space Gear/L400 Van
- Truck
- Challenger
- Nativa
- Pajero
- Delica Space Gear/Cargo
- Delica Star Wagon/Van
- Pajero/Montero
- Pajero/Montero<Short>
- Pajero/Montero<Long>
- Strada