MB160942 Mitsubishi FLANGE,FREEWHEEL HUB, Price: 98.96$, Weight: 0.61kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MB160942 |
FLANGE,FREEWHEEL HUB |
1 |
0.61 |
2-3 |
98.96$ |
Compatibility
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Australia | 12.1997 | 12.2005 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PE8W | 03.1994 | 12.2006 | 2800DIE/4WD/HIGH ROOF<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P24W | 04.1986 | 06.1999 | 2400/4WD(WAGON)<87M-> - GLX,4FA/T | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P25T | 03.1994 | 06.1999 | 2500D/4WD/SHORT(TRUCK)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K0-K3# | General (EXPORT) | K24T | 01.1986 | 03.2001 | 2500DIESEL/4WD(TRUCK) - STANDARD CAB,5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | General (CHINA) | PD4W | 06.1994 | 05.2002 | 2400/4WD/SHORT(WAGON)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V43,45W | North America (PUERTO RICO & GUAM) | V43W | 04.1991 | 12.1999 | 3000/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | North America (PUERTO RICO & GUAM) | K96W | 09.1996 | 07.2004 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K99W | 06.1997 | 03.2011 | 3500/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L04,14# | Japan | L144G | 04.1982 | 12.1990 | 2500DIESEL/RR COIL - GL(TURBO/METAL-TOP WAGON),5FM/T | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 10.2002 | 04.2003 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L04,14# | General (EXPORT) | L043G | 04.1982 | 06.1991 | 2300DIESEL/RR LEAF - METAL-TOP,5FM/T RHD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K90# | Europe (EUROPE) | K96W | 08.1998 | 02.2009 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V34V | 12.1990 | 06.2003 | 2500DIESEL/LONG VAN - HIGH ROOF VAN/P-TIME 4WD,5FM/T C.I.S. | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V12W | 12.1990 | 06.2003 | 2600/SHORT WAGON - METAL-TOP WAGON/PART TIME4WD,5FM/T GCC | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | Europe (EUROPE) | PD4W | 06.1994 | 03.2001 | 2400/4WD/SHORT(WAGON)<95M-> | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 12.1996 | 04.1999 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K57W | 09.2001 | 05.2005 | 2800DIESEL(PPV) | MMTH | View |
Front axle freewheel hub drive flange for 4x4 Mitsubishi SUVs
This tough drive flange links the outer CV shaft to the wheel hub, ensuring clean torque transfer when the locking hub engages. It keeps your front axle ready for work on-road and off-road, with reliable power delivery and reduced wear when disengaged.
Why you need it β
Essential for proper 4WD engagement, this part restores lost drive caused by worn splines, cracked caps, or corrosion. It helps protect CV joints, reduces drag when hubs are free, and improves fuel economy and steering feel during daily driving.
How it works βοΈ
The flange bolts to the hub face and mates to the axle via internal splines. When the manual or auto hub is set to LOCK, the clutch couples through this flange and sends torque to the wheel. In FREE, the wheel spins independent of the axle, cutting parasitic load and noise.
What happens if itβs damaged β
- Loss of 4WD on one side; rear wheels spin, front wonβt pull
- Clicking/knocking under load; metal dust inside the hub
- Intermittent engagement, binding, steering vibration
- Accelerated wear of CVs/diff and higher fuel use
- Water ingress through cracked cover leading to rust
Compatibility
- Delica Truck
- Pajero/Montero
- L400
- Strada G-Wagon
- L200
- Pajero/Montero Sport
- Montero Sport
- Pajero Sport
- Montero
- Space Gear/L400 Van
- Strada
- Nativa
- Challenger
- Pajero
- Delica Space Gear/Cargo
- Pajero/Montero<Short>
- Delica Star Wagon/Van
- Pajero/Montero<Long>