MB160670 Mitsubishi BEARING,KNUCKLE, Price: 10.71$, Weight: 0.03kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
MB160670 |
BEARING,KNUCKLE |
166 |
0.03 |
2-3 |
10.71$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Hyundai / KIA |
MB160670
|
BEARING-NEEDLE
|
0 |
0.092
|
-
|
23.58$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| KOYO |
BT2012, MB160670 NEEDLE ROLLER BEARING JAPAN KOYO
|
356 |
0.092
|
4-5
|
4.58$
|
||
| Hyundai / KIA |
HB200102
|
BEARING-NEEDLE
|
0 |
0.035
|
-
|
106.73$
|
Not Available |
| Hyundai / KIA |
BT2012
|
BAR ASSY-STABILIZER
|
0 |
0.343
|
-
|
43.32$
|
Not Available |
| Hyundai / KIA |
567184A400
|
NEEDLE BEARING - KNUCKLE
|
0 |
0.041
|
-
|
11.60$
|
Not Available |
| KOYO |
WHEEL BEARING
|
0 |
0.048
|
4-5
|
6.72$
|
Not Available | |
| Mobis |
567184A400
|
NEEDLE BEARING - KNUCKLE
|
0 |
0.039
|
4-5
|
5.62$
|
Not Available |
Compatibility
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Australia | 12.1997 | 12.2005 | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PF# | Japan | PF6W | 03.1994 | 12.2006 | 3000/4WD/LONG(WAGON)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | Japan | P23W | 04.1986 | 06.1999 | 2000/4WD(WAGON)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P2# | Japan | P25T | 03.1994 | 06.1999 | 2500D/4WD/SHORT(TRUCK)<95M-> | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (BRAZIL) | 06.1996 | 03.2001 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| L0/P0# | Europe (EUROPE) | P23W | 11.1986 | 10.2008 | 2000/4WD(WAGON)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | General (CHINA) | PD4W | 06.1994 | 05.2002 | 2400/4WD/SHORT(WAGON)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| L04,14# | North America | L042G | 01.1983 | 04.1991 | 2600/RR LEAF | MMNA | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | North America (PUERTO RICO & GUAM) | K96W | 09.1996 | 07.2004 | 3000/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| K80,90# | General (EXPORT) | K99W | 06.1997 | 03.2011 | 3500/4WD | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V20-50# | Japan | V44W | 10.1990 | 11.1999 | 2500D-TURBO/LONG WAGON | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| General (CHINA) | 10.2002 | 04.2003 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10-40# | Europe (EUROPE) | V14V | 12.1990 | 04.2004 | 2500DIESEL/SHORT VAN | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| Europe (EUROPE) | 08.1998 | 02.2009 | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V30,40# | General (EXPORT) | V45W | 12.1990 | 06.2003 | 3500/LONG WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| V10,20# | General (EXPORT) | V11W | 12.1990 | 06.2003 | 2400/SHORT WAGON | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | Europe (EUROPE) | PD4W | 06.1994 | 03.2001 | 2400/4WD/SHORT(WAGON)<95M-> | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| Japan | 12.1996 | 04.1999 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K50W | General | K57W | 09.2001 | 05.2005 | 2800DIESEL(PPV) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K0-K3# | North America | K26T | 05.1986 | 05.1996 | 3000/4WD(TRUCK) | MMNA | View |
Steering Knuckle Pivot Bearing (OE ref: MB160670) for Mitsubishi 4x4 and Vans
This precision bearing supports the steering knuckle so your front wheels turn smoothly and stay aligned. It is needed to control camber, reduce tire wear, keep the hub sealed against mud and water, and deliver tight, quiet steering on-road and off-road. If you want stable handling and long life for CV joints and seals, this part is essential.
How it works
A hardened inner and outer race with needle/roller elements carries both radial and axial loads from the hub, brake torque, and driveshaft. Packed with high-pressure grease and protected by seals, it allows the knuckle to pivot precisely with minimal friction while the suspension moves. Proper press fit keeps geometry true and prevents play.
What happens when worn or broken β οΈ
Signs include growling while turning, steering wander, knocks over bumps, uneven tire wear, and brake pad knock-back. If ignored, the knuckle can tilt, damaging axle seals, CV boots, and wheel bearings, causing vibration and even loss of steering control.
Pro tips
Replace in pairs, clean bores, press by the outer race, pack with EP2 grease if not pre-lubed, torque to spec, and check alignment.
Compatibility
- Delica Truck
- L300
- L400
- Strada G-Wagon
- L200
- Montero Sport
- Pajero Sport
- Montero
- Space Gear/L400 Van
- Truck
- Strada
- Nativa
- Challenger
- Pajero
- Pajero/Montero
- Delica Space Gear/Cargo
- Delica Star Wagon/Van
- Pajero/Montero<Short>
- Pajero/Montero<Long>
- Pajero/Montero Sport