M0A727238A Mazda SEAL,OIL, Price: 13.52$, Weight: 0.04kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mazda |
M0A727238A |
SEAL,OIL |
481 |
0.04 |
2-3 |
13.52$ |
Substitutions
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GG | AEGM02 | 07.2005 | Europe | L | 2005 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GG3P 400001 | AJGM03 | 06.2005 | Japan | R | H.17 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GHEFW 200001 | AJGV10 | 12.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GHEFP 200001 | AJGA12 | 12.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| BL5FP 100001 | AJBA12 | 04.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA02 | 11.1989 | General/China | L | 1989 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA04 | 03.1996 | General/China | L | 1996 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA02 | 11.1989 | General/China | L | 1989 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UV | ALUM01 | 11.1993 | General/China | L | 1993 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA08 | 07.2008 | General/China | L | 2008 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CCEFW 100001 | AJCS01 | 05.2008 | Japan | R | H.20 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SKP2V 100001 | AJRA10 | 08.2010 | Japan | R | H.22 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK54V 300001 | AJSA07 | 09.2002 | Japan | R | H.14 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEW 500001 | AJRA0C | 09.2001 | Japan | R | H.13 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| ER | AUES02 | 04.2009 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| TB | AUTV02 | 07.2009 | General/China | L | 2009 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SD,SR | AESA02 | 03.1997 | General/China | L | 1997 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SD,SR | AESA02 | 03.1997 | General/China | L | 1997 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEWF 400001 | AARF0B | 09.1999 | Japan | R | H.11 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SD5ATF 100001 | AASF05 | 04.1997 | Japan | R | H.9 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SE28MF 100001 | AARF06 | 09.1996 | Japan | R | H.8 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| LV | AULV06 | 07.1996 | General/China | L | 1997 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CWEFW 100001 | AJCV05 | 05.2010 | Japan | R | H.22 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF66M 200261 | AJUA02 | 02.1996 | Japan | R | H.8 | View |
| Carline | Catalog No | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|
| GG | AUGM05 | Canada | L | 2006 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SYF4T 100001 | AJSM03 | 08.2004 | Japan | R | H.16 | View |
Oil Seal: Essential Component of Your Vehicle's Drivetrain
Why Is This Part Needed
The oil seal plays a pivotal role in maintaining the integrity of a vehicle's mechanical systems. It is designed to keep oil and other lubricants from escaping through gaps in the machinery, particularly in areas where shafts rotate. By preventing fluid leaks, it ensures that the engine and transmission work smoothly and efficiently, reducing wear and tear on moving parts.
How Does It Work
Comprised of durable rubber or metal materials, the oil seal fits snugly between connected components. Its primary function is to form a tight seal around the rotating shaft, ensuring that no lubricant leaks onto other engine components. This functionality is vital for maintaining the correct lubrication, which is crucial for preventing overheating and reducing friction and wear over time.
What Happens If the Oil Seal Breaks
If an oil seal fails or breaks, it can lead to a series of detrimental issues. Oil leaks will occur, resulting in decreased lubrication for gears and bearings. Over time, this can lead to excessive overheating, which may cause premature wear or catastrophic engine and transmission failure. It is crucial to address any oil seal issues promptly to avoid costly repairs and maintain vehicle performance.
Compatible Car Models:
- Freda, J80, J100, Axela, Biante, Premacy
- Cx-7, Atenza Sedan/Sport, Atenza Mazdaspeed, Atenza Sport Wagon
- Mpv, Bongo Friendee, Bongo, Bongo Brawny
- Titan Dash, Proceed, Cx-9, B2200, B2600
- Speed 6, 6 Mps, E2000, E2200, B1600
- B2000, B2500, B1800, B2900, Bt-50