FSH910271 Mazda GASKET,CYLINDER HEAD, Price: 45.68$, Weight: 0.416kg
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GFEP 200001 | AJGA08 | 09.1999 | Japan | R | H.11 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GWER 200001 | AJGV06 | 09.1999 | Japan | R | H.11 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| BJFP 400001 | AJBA09 | 09.2000 | Japan | R | H.12 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| LW | ALLV04 | 06.1999 | General/China | L | 1999 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CP | ALCV02 | 10.2001 | General/China | L | 2001 | View |
| Carline | Catalog No | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|
| BJ | AUBA09 | Canada | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CPEW 100001 | AJCV02 | 06.2001 | Japan | R | H.13 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GFEPF 100001 | AAGF07 | 06.1997 | Japan | R | H.09 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GWERF 100001 | AAGW04 | 10.1997 | Japan | R | H.09 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| BJ | ALBA10 | 12.2000 | General/China | L | 2000 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GF | ALGAB4 | 09.1999 | General/China | L | 1999 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GW | ALGVB2 | 10.1999 | General/China | L | 1999 | View |
Precision Head Gasket for Mazda Engines
This head gasket is the critical seal between the cylinder head and engine block. It keeps compression inside the cylinders while separating oil and coolant passages. You need it to maintain engine power, clean emissions, and stable temperatures. After overheating, a timing failure, or any head removal, replacing this gasket restores reliable sealing and prevents repeat leaks.
How it works
Installed between machined surfaces, the gasketβs fire rings lock in combustion pressure, while sealing beads surround oil and coolant ports. When torqued in the correct sequence, it conforms to micro-unevenness, sustaining a tight seal through heat cycles, vibration, and high cylinder pressure. Proper surface finish and bolt preload are essential for long service life.
What happens if it fails
Expect loss of compression, rough idle, or misfire; coolant and oil crossβcontamination (milky oil); white sweet-smelling exhaust; bubbling expansion tank; chronic overheating. Continued driving risks warped head, damaged catalytic converter, and costly engine repairs.
Pro install tips
Check flatness of head/block, clean thoroughly, avoid sealant unless specified, use new torqueβtoβyield bolts, and torque in stages. Flush coolant, change oil, and verify radiator, thermostat, and fans after repair. A leakβdown or block test helps confirm success.
- Telstar 2
- Telstar Wagon
- Familia
- Premacy
- Capella
- Capella Wagon
- Mpv
- Protege
- 626
- 323
- 626 Wagon