FNC121500A Mazda STRAINER,OIL, Price: 52.67$, Weight: 0.435kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mazda |
FNC121500A |
STRAINER,OIL |
155 |
0.435 |
2-3 |
52.67$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mazda |
FNC121500
|
STRAINER,OIL
|
0 |
0.196
|
-
|
34.95$
|
Not Available |
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GH | ALGAM2 | 09.2010 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GH | ALGV09 | 01.2010 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GHEFW 200001 | AJGV10 | 12.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GHEFP 200001 | AJGA12 | 12.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| BK5P 300001 | AJBA11 | 05.2006 | Japan | R | H.18 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CCEFW 100001 | AJCS01 | 05.2008 | Japan | R | H.20 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| ER | AUES02 | 04.2009 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| DE3F 350001 | AJDM06 | 08.2010 | Japan | R | H.22 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| LY3P 200001 | AJLV08 | 12.2007 | Japan | R | H.19 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| BL6FJ 100001 | AJBB07 | 06.2009 | Japan | R | H.21 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CWEFW 100001 | AJCV05 | 05.2010 | Japan | R | H.22 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| DC5R 300001 | AJDV02 | 07.2006 | Japan | R | H.18 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| DE | ALDMN1 | 10.2010 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| BM | ALBAM1 | 03.2014 | General/China | L | 2014 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| CW | ALCVC3 | 11.2010 | General/China | L | 2010 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| GH CHINA | ALGAC4 | 11.2011 | General/China | L | 2011 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| LY | ALLVC1 | 02.2010 | General/China | L | 2010 | View |
Engine Oil Pickup Strainer for Mazda β Clean Lube Flow Guard οΈ
This engine oil pickup strainer keeps your Mazdaβs oil pump fed with clean oil. It screens out seal chips, sludge, and metal dust so the pump and bearings get proper lubrication at all times. Clean oil flow means quiet starts, stable pressure, and long engine life.
Why you need it βοΈ
Without an effective engine oil strainer, debris can enter the oil pump, wear the rotors, and starve critical parts. A fresh, tight screen preserves oil pressure and protects camshafts, crankshaft bearings, and turbo (where fitted).
How it works
Mounted in the sump, the pickup tube and fine steel mesh sit just above the oil level. As the oil pump draws oil, the mesh traps contaminants and the tube delivers a steady, bubble-free flow to the pump.
What happens if it fails
Clogged mesh = low oil pressure light, ticking lifters, bearing knock, overheating oil, and possible turbo damage. Cracked tube or loose O-ring = air ingestion, foamy oil, delayed pressure on cold starts, and rapid wear. Ignore it, and a rebuild may follow.
Install tips
Clean the pan, use a new O-ring/gasket, torque bolts evenly, and verify pickup-to-pan clearance. Prime the system and confirm pressure after start.
Compatibility
- Axela
- Mazda Instruction Car
- Biante
- Premacy
- Demio
- Verisa
- Atenza Sedan/Sport
- Atenza Sport Wagon
- Mpv
- 6
- 2
- 3
- Cx-7
- 5
- 6 Wagon
- 6 Ultra
- 8