FE1H11406 Mazda BOLT,LOCK-C.SHAFT PULLEY, Price: 11.81$, Weight: 0.2kg
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA02 | 11.1989 | General/China | L | 1989 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUA04 | 03.1996 | General/China | L | 1996 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUAA1 | 01.1994 | General/China | L | 1994 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UF | ALUAA1 | 01.1994 | General/China | L | 1994 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA08 | 07.2008 | General/China | L | 2008 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK82V 400001 | AJRA09 | 08.2007 | Japan | R | H.19 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SKF6V 200001 | AJSA08 | 08.2007 | Japan | R | H.19 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEW 500001 | AJRA0C | 09.2001 | Japan | R | H.13 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK,SL | ALSA04 | 08.1999 | General/China | L | 1999 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK | ALSA04 | 08.1999 | General/China | L | 1999 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SEF8TE 400001 | ANRA02 | 01.1990 | Japan | R | H.2 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEWF 400001 | AARF0B | 09.1999 | Japan | R | H.11 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SDEATF 600001 | AASF04 | 08.1995 | Japan | R | H.7 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SE28MF 100001 | AARF06 | 09.1996 | Japan | R | H.8 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HCEP 200001 | AJHA02 | 08.1988 | Japan | R | S.63 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HCEJ 100001 | AJHB02 | 08.1988 | Japan | R | S.63 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SE28TF 200001 | AARF04 | 08.1995 | Japan | R | H.7 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SYE6T 200001 | AJSM02 | 07.2002 | Japan | R | H.14 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| HC | ALHA02 | 06.1989 | General/China | L | 1989 | View |
Understanding the Importance of a Crankshaft Pulley Lock Bolt
The crankshaft pulley lock bolt is a modest yet critical component in the mechanics of your vehicle. Its primary role is to securely fasten the crankshaft pulley to the crankshaft, ensuring a stable connection that keeps your engine's timing and accessory drives operating efficiently. Without this secure connection, the potential for machinery malfunction increases significantly, leading to a cascade of issues within the vehicle's operation.
Functionality of the Crankshaft Pulley Lock Bolt
This component functions by providing the necessary tension and alignment to keep the crankshaft pulley in place. The crankshaft pulley is responsible for driving various engine components such as the alternator, power steering pump, and air conditioning compressor through a serpentine belt. The lock bolt ensures these components continue to receive consistent power distribution from the rotational force of the crankshaft.
Consequences of a Broken or Faulty Bolt
Should this lock bolt fail, it can result in misalignment or dislodgement of the crankshaft pulley, leading to a loss of function in critical engine accessories. Symptoms of a failing bolt may include unusual noises from the engine bay, loss of power to accessories, or even complete engine failure if the pulley detaches entirely. Immediate inspection and replacement are advised to prevent further damage and costly repairs.
Compatible Models
- Spectron
- J80
- Freda
- J100
- Luce
- Luce Taxi
- Bongo
- Bongo Friendee
- Bongo Brawny
- Titan Dash
- Eunos Cargo
- B2200
- B2000
- B2600
- 929
- E2000
- E2200
- B1600
- B2500
- B1800
- B2900
- Bt-50