F20110235E Mazda GASKET,HEAD COVER, Price: 13.52$, Weight: 0.061kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mazda |
F20110235E |
GASKET,HEAD COVER |
49 |
0.061 |
2-3 |
13.52$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mazda |
F20110235D
|
GASKET,HEAD COVER
|
0 |
0.059
|
-
|
11.03$
|
Not Available |
Compatibility
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| UN | ALUA06 | 12.2002 | General/China | L | 2002 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK82V 400001 | AJRA09 | 08.2007 | Japan | R | H.19 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SKF6V 200001 | AJSA08 | 08.2007 | Japan | R | H.19 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SGEW 500001 | AJRA0C | 09.2001 | Japan | R | H.13 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK,SL | ALSA04 | 08.1999 | General/China | L | 1999 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SK | ALSA04 | 08.1999 | General/China | L | 1999 | View |
| Carline | Catalog No | Produced From | Destination Region | Drive | Model Year | Diagram |
|---|---|---|---|---|---|---|
| SYE6T 200001 | AJSM02 | 07.2002 | Japan | R | H.14 | View |
Importance of the Cylinder Head Cover Gasket
The head cover gasket plays a crucial role in sealing the cylinder head, preventing oil leaks and maintaining engine efficiency. It keeps the engine oil contained and ensures it circulates effectively, which prevents overheating and damage to vital engine components.
How This Gasket Works
Strategically placed between the cylinder head and the cover, this gasket seals the joint, providing an airtight and oil-tight environment. Made from durable materials, it accommodates thermal expansion and contraction, ensuring a reliable seal under various operating conditions.
Consequences of a Faulty Gasket
A compromised gasket can lead to oil leaks and contamination, resulting in reduced lubrication and potential engine overheating. Over time, this can cause significant damage, including warped components and, in severe cases, engine failure.
Compatible Mazda Models
- Bongo
- Bongo Friendee
- Bongo Brawny
- Titan Dash
- E2000
- E2200
- B2200
- B2500
- B2600
- B2900