A1120160221 MERCEDES ROCKER COVER GASKT-E(W211), Price: 26.46$, Weight: 0.058kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
MERCEDES |
A1120160221 |
ROCKER COVER GASKT-E(W211) |
76 |
0.058 |
2-3 |
26.46$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| MERCEDES |
A207240031764
|
ENGINE MOUNT FRT RH/LH-E(A207) *REFURBISH
|
3 |
1.408
|
2-3
|
187.66$
|
|
| MERCEDES |
A1643300785
|
BOOT,DRIVE SHAFT RHT-M(W164)
|
1 |
0.414
|
2-3
|
162.63$
|
|
| MERCEDES |
A1372000270
|
BELT TENSIONER/W220/W221/W215
|
27 |
0.953
|
2-3
|
119.50$
|
|
| MERCEDES |
AIR FILTER, COMPRESSOR-S(W221)
|
6 |
0.196
|
2-3
|
68.97$
|
||
| BMW |
SEAL 100X125X13 E32/E34/E38
|
1 |
0.098
|
2-3
|
63.60$
|
||
| TruckTec |
0240301
|
EXPANSION TANK, COOLANT
|
3 |
0.52
|
2-3
|
29.53$
|
|
| Elring |
130270
|
ROCKER COVER GASKT M112/W210
|
165 |
0.23
|
2-3
|
13.99$
|
|
| Victor Reinz |
713410700
|
ROCKER COVER GASKT M112/W210
|
247 |
0.074
|
2-3
|
11.16$
|
|
| DPH |
ROCKER COVER GASKT M112/W210
|
9 |
0.072
|
2-3
|
7.62$
|
||
| FEBI |
14025
|
HOSE
|
13 |
0.115
|
4-5
|
3.58$
|
|
| MANN |
713410700
|
SPIN-ON FUEL FILTER -C(W203) W463
|
0 |
0.074
|
2-3
|
31.18$
|
Not Available |
| Laso |
130270
|
MB ROCKER COVER GASKET M112
|
0 |
4.117
|
2-3
|
12.29$
|
Not Available |
| Elring |
1120160221
|
ROCKER COVER GASKT M112/W210
|
0 |
0.074
|
2-3
|
12.20$
|
Not Available |
| Victor Reinz |
1120160221
|
ROCKER COVER GASKT M112/W210
|
0 |
0.074
|
2-3
|
10.68$
|
Not Available |
| Victor Reinz |
0240301
|
ROCKER COVER GASKT M112/W210
|
0 |
0.52
|
2-3
|
8.62$
|
Not Available |
| DPH |
1120160221
|
ROCKER COVER GASKT M112/W210
|
0 |
0.072
|
2-3
|
8.49$
|
Not Available |
| DPH |
11141710247
|
SEAL 100X125X13 E32/E34/E38
|
0 |
0.102
|
2-3
|
7.69$
|
Not Available |
Compatibility
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON | Standard, Japan | 202.088 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON | Japan | 202.086 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| C STATION WAGON | Standard, North America, Japan | 203.281 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 98 | Japan | 202.026 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN | Standard, Japan | 202.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN,MODEL YEAR 98 | Japan | 202.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -W- MODEL YEAR '98 FROM IDENT NO WDBHA29G.W A 488715 FROM IDENT NO WDBHA29F.W F 538757 UP TO IDENT NO. WDBHA29G.W A 656648 UP TO IDENT NO. WDBHA29G.W F 756346PASSENGER CAR,SEDAN, -X- MODEL YEAR '99 FROM IDENT NO WDBHA29G.X A 625548 FROM IDENT NO WDBHA29G.X F 724908 UP TO IDENT NO. WDBHA29G.X A 807820 UP TO IDENT NO. WDBHA29G.X F 895039PASSENGER CAR,SEDAN, -Y- MODEL YEAR '00 FROM IDENT NO WDBHA29G.Y A 748189 FROM IDENT NO WDBHA29G.Y F 895191 | North America | 202.029 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| C SEDAN | Standard, North America, Japan | 203.065 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| C SEDAN | Standard, North America, Japan | 203.064 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| C SEDAN | Standard, North America, Japan | 203.084 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CLK COUPE | Standard, North America, Japan | 209.361 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR, CONVERTIBLE | Standard | 208.465 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSSENGER CAR,COUPE | Japan, South Africa | 208.365 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,CONVERTIBLE,-X-MODEL YEAR 99 UP TO IDENT NO. WDBLK65G.X T 028294PASSENGER CAR,CONVERTIBLE,-Y-MODEL YEAR 00 FROM IDENT NO WDBLK65G.Y F 014717 | North America | 208.465 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| E SEDAN | Standard | 210.062 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON UP TO IDENT NO. A 962231 WITH CODE 809 | Japan | 210.261 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| E STATION WAGON | Standard, North America, Japan | 211.280 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CHASSIS LESS BODY WITH ELONGATED WHEELBASEUP TO IDENT NO. A 962231 WITH CODE 809 | Standard | 210.663 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| E STATION WAGONAS OF IDENT-NO. X 027614 WITH CODE 800 | Standard | 210.281 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| E SEDANAS OF IDENT NO. A 962232 WITH CODE 800AS OF IDENT NO. X 027614 WITH CODE 800 | Standard | 210.065 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN UP TO IDENT NO. X 027613 WITH CODE 809 | Japan | 210.082 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON UP TO IDENT NO. A 962231 WITH CODE 809 | Japan | 210.265 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -W- MODEL YEAR '98 FROM IDENT NO WDBJF65F.W A 356308 UP TO IDENT NO. WDBJF65F.W A 714188PASSENGER CAR,SEDAN, -X- MODEL YEAR '99 FROM IDENT NO WDBJF65H.X A 579056 UP TO IDENT NO. WDBJF65H.X A 954084 | North America | 210.065 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| E STATION WAGONU.S.A.FROM IDENT NO. WDBJH82F.Y X 027615 | North America | 210.282 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PASSENGER CAR,SEDAN, -W- MODEL YEAR '98 FROM IDENT NO WDBJF82F.W X 004233PASSENGER CAR,SEDAN, -X- MODEL YEAR '99 UP TO IDENT NO. WDBJF82H.X X 027399 | North America | 210.082 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON, -W- MODEL YEAR 98 FROM IDENT NO WDBJH82F.W X 010775STATION WAGON, -X- MODEL YEAR 99 UP TO IDENT NO. WDBJF82H.X X 027399 | North America | 210.282 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON, -W- MODEL YEAR 98 FROM IDENT NO WDBJF65F.W A 415666 UP TO IDENT NO. WDBJH65F.W A 716652STATION WAGON, -X- MODEL YEAR 99 FROM IDENT NO WDBJH65F.X A 610887 UP TO IDENT NO. WDBJH65F.X A 953762 | North America | 210.265 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2400-MMCONVERTIBLE | Standard, North America, Japan | 463.250 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| CROSS-COUNTRY VEHICLE,2850-MMSTATION WAGON LONG | Standard, North America, Japan | 463.233 | Cross-country Vehicle | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| PANEL VAN WHEELBASE 3,430 MM, OVERHANG 1,010 MM | Standard, Japan | 639.605 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| STATION WAGON WHEELB. 3,200 MM, OVERHANG 1,010 MM | Standard, Japan | 639.713 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| L STAT. WAGON WHEELB. 3,430 MM, OVERHANG 1,010 MM | Standard, Japan | 639.815 | Van | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| M-CLASSFROM IDENT NO. A221506 / X734088 WITH CODE 801 | Standard, North America, Japan | 163.154 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| M-CLASS | Standard, North America, Japan | 163.157 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SEDAN S | Standard | 220.063 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| S-SEDAN LONG WHEELBASE | Standard | 220.165 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SEDAN S | Standard, North America, Japan | 220.067 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| S-SEDAN LONG WHEELBASE | Standard, North America, Japan | 220.187 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER | Standard | 129.059 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER | Standard | 129.064 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SPORTS CAR,ROADSTER,MODEL YEAR 99 | Japan | 129.064 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SL ROADSTER | Standard, North America, Japan | 230.467 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SLK ROADSTERUSA | North America | 170.466 | Car | View |
| Description | Market | Model | Vehicle Class | Diagram |
|---|---|---|---|---|
| SLK ROADSTER | Standard | 170.465 | Car | View |
Engine Valve Cover Seal (Oil Leak Fix) ?οΈ
This sealing ring sits between the cylinder head and the top engine cover. Its job is simple but critical: keep engine oil inside while the valvetrain splashes and pressure pulses rise and fall during driving. A fresh seal helps the engine stay clean, prevents oil smell, and protects rubber hoses and wiring from oil soak.
Why this part is needed
The cover area sees constant heat cycles and vibration. Over time the material hardens and shrinks, so it canβt clamp evenly anymore. Replacing it restores a tight barrier and keeps oil where it belongs. β
How it works
When the cover bolts are tightened, the seal compresses into a shaped groove. That compression fills tiny surface imperfections and blocks oil from escaping around the perimeter and bolt areas, even at high temperature and idle vacuum changes.
What happens if itβs broken
Expect oil seepage down the engine, burning-oil odor, smoke near the exhaust, and messy plugs/coils if oil reaches the ignition wells. Ignoring leaks can lead to misfires, damaged engine mounts, and low oil level over time. β οΈ
Compatible Models
- Sl 320
- Sl 280
- E 280
- Luxuskombi
- E 320
- E 240
- G 320
- E 320 4Matic
- C 320 4Matic
- S 320
- Ml 320
- C 320
- Kombi
- Clk 320 Japan
- G320
- E 320 Usa
- Kastenwagen
- E 320 4Matic Japan
- E 240 Japan
- C 240
- C 240 4Matic
- E 240 4Matic
- S 280
- S 350 4Matic
- Ml 350
- C 240 Japan
- Clk 240
- C 280
- Sl 350
- C 32 Amg Kompressor
- C 280 Usa
- Slk 320
- Sl 320 Japan
- C 280 Japan
- S 350
- Clk 320 Usa
- Clk 320
- E 280 4Matic
- Slk 32 Amg Kompressor
- E 320 4Matic Usa