91212PLC003 OIL SEAL,38X50X7
Compatibility
Honda 91212PLC003
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KR,KS,KY | 4 | 1.6ILS,1.6ILS 7PA,1.6IS,1.6ISE,1.8IE,1.8IES,1.8ILS,1.8ILSR,1.8IS,1.8ISE,1.8ISE EXECUTIVE,1.8I SPORT,2.0IES,2.0ILS,2.0ISE,2.0ISE EXECUTIVE,2.3IES,2.3ILS,2.3ISE EXECUTIVE,TYPE R,TYPE V | 2002 | 17S1T01 | Europe | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| GF-GA4,GF-GA6 | 5 | D15B | 11S2G01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | 1.5EXI,1.5EXI-S,1.5LXI,1.5LXI-S,EXI,LI,LXI,VTI | 1996,1998,1999,2001 | 18SX801 | General | 4AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,MA,NZ,PA,PH,TR,TW | 4 | 1.4IS,1.6IES,BASE,EXI,EXI-S,LEI,LXI,SIR,VTI,VTIE LEV,VTI LEV | 2000 | 19S21KD1 | General | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EK2,E-EK3,E-EK4,E-EK9,GF-EK2,GF-EK3,GF-EK4,GF-EK9 | 3 | B16A,B16B,D13B,D15B | 11S0301 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| LA-EU1,LA-EU2,LA-EU3,LA-EU4,UA-EU1 | 5 | D15B,D17A | 11S6A01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KA,KH | 2 | DX,EX,HX,SI | 1996-2000 | 13S0201 | General | 4AT,5MT,CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EK2,E-EK3,E-EK4,E-EK5,E-EK8,GF-EK2,GF-EK3,GF-EK4,GF-EK5 | 4 | B16A,D13B,D15B,D16A | 11S0401 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DFA-EN2,UN-EN2 | 4 | D17A | 11S5W01 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-MB3,E-MB4,E-MB5,GF-MB3,GF-MB4,GF-MB5 | 4 | D15B,D16A | 11S7701 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-BE2,ABA-BE4,CBA-BE1,DBA-BE3,DBA-BE8 | 5 | D17A,K20A,K24A | 11SJD501 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KN | 5 | 1.7,1.7 COMFORT,1.7 S,1.7 SE,1.8/1.8 TREND,1.8 COMFORT,1.8 COMFORT LIFE/S,1.8 ES,1.8 EX,1.8 EXECUTIVE,1.8 SE,2.0 COMFORT,2.0 EXECUTIVE,2.0 SE,2.0 SE-S,2.2/2.2 TREND,2.2 COMFORT,2.2 COMFORT LIFE/S,2.2 ES,2.2 EX,2.2 EXECUTIVE,2.2 SE,2.2 SE-E,2.2 SE-S,SE,SE-S | 2005-2009 | 17SJD501 | Europe | 5AT,5MT,6MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KP,KQ,KT,KU | 3,5 | 4WD,HR-V,HYPER | 1999-2002 | 18S2H01 | General | 5MT,CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| GF-GH1,GF-GH2,LA-GH1,LA-GH2 | 3 | D16A | 11S2H01 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-GH3,ABA-GH4,GF-GH3,GF-GH4,LA-GH3,LA-GH4 | 5 | D16A | 11S4N01 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-DC1,E-DC2,GF-DC1,GF-DC2 | 3 | B18C,ZC | 11ST701 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-DB6,E-DB7,E-DB8,E-DB9,GF-DB6,GF-DB8,GF-DB9 | 4 | B18B,B18C,ZC | 11ST801 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EK3,GF-EK3 | 4 | D15B | 11S6401 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 5 | LOGO | 1999-2000 | 18S5101 | General | 3AT,5MT,CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-GA3,GF-GA3,GF-GA5 | 3 | D13B | 11S5001 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-GA3,GF-GA3,GF-GA5 | 5 | D13B | 11S5101 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABE-EY7,ABE-EY8,GG-EY6,GJ-EY7,GJ-EY8,LB-EY7,LB-EY8,R-EY6,R-EY7,R-EY8,R-EY9 | 5 | D13B,D15B,D16A | 11S0501 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,KZ | 5 | 1.7S,2.0ABL,2.0S,IL,LS,SI | 2002-2005 | 19S7AKD1 | General | 4AT,5AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-RN2,ABA-RN4,CBA-RN1,CBA-RN3,CBA-RN5,LA-RN2,LA-RN4,UA-RN1,UA-RN3,UA-RN5 | 5 | D17A,K20A,K20B | 11S7C401 | Japan | AT | View |
Information
Engine Oil Seal (38Γ50Γ7) β Leak Protection You Can Trust οΈ
This precision oil seal is a small but critical barrier that keeps engine oil where it belongs. Itβs typically used around rotating shafts (such as crank/cam or similar housings) to stop oil from escaping while the shaft spins at high speed.
Why this seal is needed
Engines build oil pressure and heat. Without a tight seal, oil will seep out, attract dirt, and reduce lubrication quality. A fresh seal protects bearings, timing components, and belts from oil contamination.
How it works
The flexible sealing lip rides on the shaft surface, supported by the seal body pressed into the case. As the shaft rotates, the lip maintains a controlled contact line, holding oil in and blocking dust and moisture from entering. β
What happens if itβs worn or broken
You may notice oil drips, burning oil smell, smoke near hot parts, or a dropping oil level. If ignored, low oil can cause noisy operation, accelerated wear, and in severe cases engine damage. Replacing the seal early is a smart, low-cost fix.
Compatible Models
- Civic
- Accord
- Hr-V
- Logo
- Civic Coupe
- Stream
- Fr-V
- City
- Civic 3D
- Civic Ferio
- Partner
- Capa
- Hr-V 3D
- Hr-V 5D
- Logo 3D Almas
- Logo 5D
- Civic Gx
- Integra Sj
- Civic 5D Almas
- Domani
- Stream Almas
- Edix
- Integra 3D
- Integra 4D