91003RPF003 Honda BRG,BALL 26X69X22, Price: 31.23$, Weight: 0.24kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Honda |
91003RPF003 |
BRG,BALL 26X69X22 |
212 |
0.24 |
2 |
31.23$ |
Compatibility
Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
ID,IN,PH,TH | 5 | E,RS,S,S 5MT ER09,V,V 5MT ER09,VX | 2016-2017 | 18TG1G01 | General | 5AT,5MT,CVT | View |
Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
FO,KF,KQ,KU,KZ,PH,TH,VT | 4 | E AUDIOLESS,E SPECIAL EDITION,EXNCAP AUDIOLESS,S,S AUDIOLESS,S-CNG,SV,SVNCAP,SV SINGAPORE,V,V+,V-CNG,V MACAU,V SINGAPORE,VTI,VTI-L,VTI-S,VX,VX AUDIOLESS,VX+ AUDIOLESS | 2017 | 18T9AH01 | General | 5MT,CVT | View |
Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
KQ | 5 | DTI-S,VTI,VTI-L,VTI-S | 2016 | 18TV0G01 | General | 5AT,6MT | View |
Body | Door | Engine | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|
ABA-FD2,DBA-FD1,DBA-FD2 | 4 | K20A,R18A | 11SNAA01 | Japan | AT,MT | View |
Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
KD,KH,KP,KQ,KU,KZ | 3 | BASE BRUNEI,BASE HONGKONG,BASE INDONESIA,BASE INDONESIA 2TO,BASE MALAYSIA,BASE MALAYSIA 2-TO,BASE-P,BASE-P 2-TONE,BASE PAKISTAN,BASE-T,DRESS,DRESS 2TONE,THIS IS,THIS IS 2-TONE,THIS IS AUDIOLESS,TOP | 2013-2016 | 18SZTD01 | General | 6MT,CVT | View |
Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
FO,ID,IN,KP,KQ,MA | 5 | A,E,E DIESEL,EX,EX DIESEL,RS2,RS2 2TONE,RSNCAP,RSNCAP 2TONE,S,S2,S DIESEL,SV,SV DIESEL,V,V+,V DIESEL,VTI,VTIL,VTIS,VX,VX DIESEL | 2015-2017 | 18T5LF01 | General | 5MT,6MT,CVT | View |
Body | Door | Engine | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|
DAA-GP1,DAA-GP4 | 5 | LDA,LEA | 11TF2B01 | Japan | AT,MT | View |
Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
ID,IN,KU,PH | 5 | E,E DIESEL,E MT E5E9,E MT VHW7,E SRS DENSO,E SRS KEIHIN,RS,RS DIESEL,RS OP,RS OP SRS DENSO,RS OP SRS KEIHIN,RS SRS DENSO,RS SRS KEIHIN,RS TOP DIESEL,S,S DIESEL,S SRS DENSO,S SRS KEIHIN,SV,V,V DIESEL,V TOP,V TOP DIESEL | 2014-2016 | 18TE7E01 | General | 5MT,CVT | View |
Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
TH | 5 | S,SV,SV NCAP,V,V+ | 2015-2017 | 18T5LFT1 | General | 5MT,CVT | View |
Ball Bearing - The Unsung Hero of Your Vehicle
Why This Part is Crucial
The ball bearing is an essential component, playing a pivotal role in reducing friction between rotating parts, thereby ensuring your vehicle runs smoothly. Without it, your car would struggle to operate efficiently, consuming more fuel and experiencing increased wear and tear.How It Works
Designed with precision, this 26x69x22 ball bearing facilitates smooth rotations by allowing components to spin freely, minimizing resistance. Its metal balls and smooth races are engineered to bear load, reduce friction, and extend the lifespan of the car's mechanisms in which it is installed, typically within the wheel hub or suspension system.Consequences of a Broken Bearing
When this part malfunctions, symptoms may include unusual noises such as grinding or humming from the wheel area, uneven tire wear, and in severe cases, wheel wobble. Ignoring these signs can lead to further damage, such as faulty steering or abrupt wheel lock-up, putting the safety of your vehicle and its occupants at risk.Compatible Honda Models
- Civic
- Cr-Z
- Jazz
- Civic 4D
- Fit
- Fit Hybrid
- City
- Honda Mobilio
- Brio