MakeToyota
9095001538 PLUG, HOLE(FOR REAR DISC BRAKE CYLINDER)
Compatibility
Toyota 9095001538
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AT22#,AZT220,CDT220,CT220,ST220,ZZT22# | ZZT221R-AWMNKW | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON; Grade: TERRA TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (1ZZFE) 1800CC 16-VALVE DOHC EFI | 07.2000 - 01.2003 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AT191,CT19#,ET196,ST19# | ST195G-DWPGK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: TZ TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (3SFE) 2000CC 16-VALVE DOHC EFI | 11.1992 - 08.1997 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SV2#,CV20,VZV21 | VZV21R-UEPGKQ | ATM,MTM: AUTOMATIC TRANSMISSION; Body: SEDAN; Grade: ULTIMA TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2VZFE) 2500CC DOHC EFI | 08.1988 - 06.1991 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV1#,VCV10,MCV10 | VCV10R-AEPGKN | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: 220SEI TYPE,300SEI TYPE; Engine: (3VZFE) 3000CC 24-VALVE DOHC EFI | 08.1992 - 08.1997 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV10,MCV10 | SXV10L-CWPNKV | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: WAGON; Grade: GL TYPE; Engine: (5SFE) 2200CC 16-VALVE DOHC EFI | 09.1992 - 07.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV1#,VCV1# | VCV10R-AEPGKW | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: GX TYPE; Engine: (3VZFE) 3000CC 24-VALVE DOHC EFI | 06.1991 - 08.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV10,VCV10 | VCV10R-CWPGKW | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON; Grade: GX TYPE; Engine: (3VZFE) 3000CC 24-VALVE DOHC EFI | 03.1992 - 07.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MCV2#,SXV2# | SXV25W-FWPGK | Body: WAGON; Engine: (5SFE) 2200CC 16-VALVE DOHC EFI | 06.1997 - 09.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SV3#,VZV3#,CV30 | VZV33-ATPQK | Body: HARDTOP; Grade: PROMINENT TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (4VZFE) 2500CC 24-VALVE DOHC EFI | 05.1991 - 06.1994 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AT190,CT190,ST191 | ST191R-ALMVFW | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: LIFTBACK; Grade: GT TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (3SGE) 2000CC 16-VALVE DOHC EFI | 02.1992 - 01.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AT19#,CT19#,ST19# | ST195-CEPNK | ATM,MTM: AUTOMATIC TRANSMISSION,4-SPEED FLOOR SHIFT; Grade: SG TYPE; Engine: (3SFE) 2000CC 16-VALVE DOHC EFI | 08.1992 - 08.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AT180,ST18# | ST185R-BLMVZQ | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body Shape: WIDE BODY; Body: LIFTBACK; Fuel Induction: TURBO 4WD TYPE; Engine: (3SGTE) 2000CC 16-VALVE DOHC EFI TURBO; Destination: AUSTRALIA | 10.1989 - 11.1993 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AT190,CT19#,ST19# | ST195-AEPNK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: 4 DOOR SEDAN; Grade: GX TYPE; Engine: (3SFE) 2000CC 16-VALVE DOHC EFI | 02.1992 - 01.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACU1#,MCU1#,SXU1# | SXU15W-AWPGK | Body: WAGON; Engine: (5SFE) 2200CC 16-VALVE DOHC EFI | 12.1997 - 11.2000 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MCV2#,SXV2# | SXV25W-HWPGK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Engine: (5SFE) 2200CC 16-VALVE DOHC EFI | 06.1997 - 12.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV10,VCV10 | VCV10-FEPGK | Body: SEDAN; Engine: (3VZFE) 3000CC 24-VALVE DOHC EFI | 11.1992 - 08.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| SXV15,VCV15 | VCV15W-CWPGK | Body: WAGON; Engine: (3VZFE) 3000CC 24-VALVE DOHC EFI | 07.1992 - 07.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACV20,MCV20,SXV20 | MCV20L-GCPNKK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: COUPE; Engine: (1MZFE) 3000CC 24-VALVE DOHC EFI; Destination: CANADA | 06.1998 - 12.2002 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| VCV10,11 | VCV11-ATPGK | ATM,MTM: AUTOMATIC TRANSMISSION; Engine: (4VZFE) 2500CC 24-VALVE DOHC EFI | 08.1993 - 08.1996 | View |
