9092302077 Toyota HOSE, VACUUM PUMP OIL INLET, Price: 27.06$, Weight: 0.057kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Toyota |
9092302077 |
HOSE, VACUUM PUMP OIL INLET |
35 |
0.057 |
4 |
27.06$ |
Compatibility
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
RN5#,6#,7#,VZN6#,LN5#,6# | LN65L-MDCK | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: EXTRA CAB; Rear Tire: ST TYPE:SINGLE TIRE; Body: LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN); Grade: DLX TYPE; Grade: G TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL; Loading Capacity: 0.5TONS; Destination: CANADA | 09.1983 - 08.1984 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
LD2# | LD20V-MD | Seating Capacity: 4-SEATER; Body: VAN; Body: V(MODEL MARK); Grade: DX TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL | 05.1984 - 11.1989 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
GX71,LX70,MX71,SX70,YX7# | LX70Y-DTMRS | ATM,MTM: MANUAL TRANSMISSION; Body: HARDTOP; Grade: DRIVERS SCHOOL VEHICLE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL | 08.1984 - 08.1988 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
YX70,RX7#,GX71,MX7#,LX7# | LX70L-XEPES | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: GL TYPE; Fuel Induction: DIESEL; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL; Destination: GENERAL COUNTRIES | 08.1984 - 08.1988 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
GX71,LX70,MX71,SX70 | LX70Y-YEMRS | ATM,MTM: MANUAL TRANSMISSION; Body: SEDAN; Grade: DRIVERS SCHOOL VEHICLE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL | 08.1984 - 08.1988 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
GS12#,LS12#,MS12#,YS120 | LS126V-SXPDS | ATM,MTM: AUTOMATIC TRANSMISSION; Body: VAN; Body: V(MODEL MARK); Grade: DLX TYPE; Fuel Induction: DIESEL; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL | 08.1983 - 08.1987 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
YH8#,LH80 | LH80R-PDBQ3 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: HIGH DECK (FLAT DECK); Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL; Destination: AUSTRALIA | 08.1985 - 08.1987 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
YY61,LY6# | LY60L-MDBTW3 | Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Rear Tire: DOUBLE TIRE; Engine: (2L) 2400CC DIESEL; Destination: EUROPE GENERAL | 08.1987 - 08.1988 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
RH11,LH11 | LH11RP-JR | Seating Capacity: 6-SEATER; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: DOUBLE CAB; Gear Shift Type: MTM, 4-SPEED COLUMN SHIFT; Engine: (L) 2200CC DIESEL; Destination: GENERAL COUNTRIES | 11.1982 - 07.1985 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
LH8# | LH85-QNLT | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 3-DOOR; Building Condition: COMPLETELY BUILT UNIT; Grade: SUPER TYPE,GL TYPE; Gear Shift Type: MTM, 5-SPEED COLUMN SHIFT; Engine: (2L) 2400CC DIESEL; Loading Capacity: 1.25TONS | 08.1985 - 05.1995 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
YH81,LH8#,LH9# | LH95-MDPB | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB; Rear Tire: SINGLE TIRE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL | 09.1991 - 05.1995 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
YH5#,6#,LH5#,6# | LH66LV-MRJHW | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: FIXED TYPE REAR SEAT (SEATING CAPACITY=9); NO. Of Doors: 4-DOOR VAN; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: VAN; Body: V(MODEL MARK); Grade: STANDARD TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL | 08.1987 - 08.1989 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
YH5#,6#,71,LH5#,6#,7# | LH71V-QDG | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 9-SEATER; NO. Of Doors: 4-DOOR VAN; Roof: HIGH-ROOF; Rear Tire: ST TYPE:SINGLE TIRE; Body: VAN; Body: V(MODEL MARK); Grade: DX TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED COLUMN SHIFT; Engine: (2L) 2400CC DIESEL | 08.1987 - 08.1989 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
YN85,LN85 | LN85R-TRMRSW3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Cab: REGULAR CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Deck: LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN); Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL | 10.1992 - 02.1997 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
LN200,RN8#,90,125,RZN200,YN8#,9#,LN8#,90 | LN91R-CRMSST | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: EXTRA CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: SR-5 TYPE,GLX TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (3L) 2800CC DIESEL; Destination: FOR THAILAND | 01.1997 - 06.1998 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
LN,RN,YN,VZN10#,11#,13#,KZN,LN205 | LN135R-GKMDS | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON(4-RUNNER); Grade: DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (3L) 2800CC DIESEL; Destination: GENERAL COUNTRIES | 04.1989 - 11.1995 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
RJ7#,LJ7#,BJ7# | LJ70LV-MRW | Building Condition: COMPLETELY BUILT UNIT; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: HARDTOP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Engine: (2L) 2400CC DIESEL | 11.1984 - 10.1985 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
GX7#,LX7#,MX71,SX70,YX7# | LX76V-XXMDS | ATM,MTM: MANUAL TRANSMISSION; Body: VAN; Body: V(MODEL MARK); Grade: DX TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL | 11.1984 - 08.1988 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
KF60,7#,8#,LF6#,7#,8#,RZF61,71,8#,YF60,80 | LF82L-GRMRSM | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: STANDARD ROOF; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Deck: LIFT UP BACK DOOR; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2L) 2400CC DIESEL; Destination: PHILIPPINES | 11.2002 - 01.2005 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
RY2#,3#,LY2#,3#,JY30,BY3# | LY31V-QDTF | Building Condition: COMPLETELY BUILT UNIT; Deck,cab: PANEL VAN(WITH SLIDE DOOR); Rear Tire: DOUBLE TIRE; Body: TRUCK(PICKUP):TR TYPE; Gear Shift Type: MTM, 5-SPEED COLUMN SHIFT; Engine: (2L) 2400CC DIESEL | 08.1983 - 07.1985 | View |
Description | Model | Options | Prod Period | Diagram |
---|---|---|---|---|
LY5#,LY6#,YY5#,YY61 | LY60-MDP3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Deck,cab: DOUBLE CAB; Cab: DOUBLE CAB PICKUP; Rear Tire: SINGLE TIRE; Fuel Induction: DIESEL; Engine: (2L) 2400CC DIESEL; Loading Capacity: 1.25TONS | 08.1987 - 08.1988 | View |
Essential Vehicle Maintenance: Vacuum Pump Oil Inlet Hose
Vehicles rely on an intricate symphony of parts to run smoothly and efficiently. One such component, often overlooked but vital for certain engines, is the Vacuum Pump Oil Inlet Hose. This fundamental part ensures that the vacuum pump in your car is supplied with the oil it needs to operate effectively.
Why You Need This Hose
The vacuum pump plays a crucial role in maintaining engine performance and emissions control. It aids various secondary systems such as the brake booster and crankcase ventilation system. The hose in question is responsible for transferring oil from the engine to the vacuum pump, providing lubrication and cooling which is essential to the pump's longevity and functionality.
How It Works
This hose is specifically designed to withstand oil, pressure variations, and temperature changes within the engine compartment. Its high-quality material construction prevents leaks and cracks, ensuring a consistent flow of oil to the vacuum pump.
Signs of a Faulty Hose
If this part becomes damaged or worn out, it can lead to a host of issues, including:
- Decreased engine performance
- Poor emissions ratings
- Compromised brake function
- Potential vacuum pump failure
A prompt replacement is critical to avoid more serious and costly problems.
Compatibility List for Replacement
When choosing a replacement for the Vacuum Pump Oil Inlet Hose, ensure it is compatible with your vehicle model. Here's a short list of models that can accommodate this essential part:
- 4-Runner Truck
- Blizzard
- Chaser
- Cressida
- Cresta
- Crown
- Dyna100
- Dyna150
- Hiace
- Hiace Quick Delivery
- Hiace Truck
- Hiace Van,Commuter
- Hiace Van,Wagon
- Hilux
- Hilux 2Wd
- Hilux/4Runner (4Wd)
- Land Cruiser
- Mark 2
- T.u.v
- Toyoace
- Toyoace/Dyna