MakeToyota
9046804181 CLIP(FOR DOOR TRIM)
Compatibility
Toyota 9046804181
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ASU40,GSU4#,GVU48,MHU48 | GVU48L-BRXNKA | Grade: STANDARD TYPE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2GRFXE) 3500CC 24-VALVE DOHC EFI | 08.2010 - 02.2014 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GSU4# | GSU45R-BRANKQ | Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Gear Shift Type: ATM, 5-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: AUSTRALIA | 05.2007 - 12.2013 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| MAGA10,MAGH10 | MAGH10R-BPXHBT | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON; Engine: (M20AFXE) 2000CC 16-VALVE DOHC EFI; Destination: FOR THAILAND | 11.2022 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NSP15# | NSP151L-EEXRKU | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 4-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Engine: (2NRFE) 1500CC 16-VALVE DOHC EFI; Destination: VIETNAM | 12.2019 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NSP15# | NSP151L-DEXGKM | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 4-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Engine: (2NRFE) 1500CC 16-VALVE DOHC EFI; Destination: PHILIPPINES | 11.2019 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NSP15# | NSP151L-BHXNKC | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Body: HATCHBACK; Fuel Induction: HIGH EFFICIENCY TWIN CAM | 03.2017 - 04.2023 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NSP15# | NSP151R-BHXRKE | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (2NRFE) 1500CC 16-VALVE DOHC EFI; Destination: FOR MALAYSIA | 05.2023 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP15#,NSP15# | NSP151R-CHXGKD | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Engine: (2NRFE) 1500CC 16-VALVE DOHC EFI; Destination: INDONESIA | 10.2016 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP15#,NSP15# | NSP151R-GEFGKX | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 4-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (2NRFE) 1500CC 16-VALVE DOHC EFI; Destination: INDIA | 04.2018 - 08.2019 | View |
