8970491450 Isuzu SEAL; OIL,CR, Price: 8.19$, Weight: 0.02kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Isuzu |
8970491450 |
SEAL; OIL,CR |
1177 |
0.02 |
2-3 |
8.19$ |
Substitutions
Compatibility
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TBR(INDONESIA) 91 - 96 | SUV | SUV | 1991 | 1996 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TBR-LHD 01 - 06 | SUV | SUV | 2001 | 2006 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/S(THAILAND) 01 - 02 | TF | PICKUP | 2001 | 2002 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(EUROPE)-LHD 99 - 03 | TF | PICKUP | 1999 | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(EUROPE)-RHD 02 - 03 | TF | PICKUP | 2002 | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS(THAILAND) 03 - 11 | TF | PICKUP | 2003 | 2011 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-LHD 99 - 03 | TF | PICKUP | 1999 | 2003 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| TFR/TFS-RHD 97 - 98 | TF | PICKUP | 1997 | 1998 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS 92 - 97 | SUV | SUV | 1992 | 1997 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS-LHD 98 - 02 | SUV | SUV | 1998 | 2002 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UBS-RHD 92 - 97 | SUV | SUV | 1992 | 1997 | View |
| Equipment Name | Model Series | Model Type | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|
| UCS(THAILAND) 01 - 04 | SUV | SUV | 2001 | 2004 | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50790 | UER/UES | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50755 | UBS | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50561 | TFR/TFS | View |
| Auto Id | Model | Diagram |
|---|---|---|
| 50563 | UCS | View |
Engine Crankshaft Oil Seal ️
This crank oil seal is a small but critical barrier that keeps engine oil inside the crankcase while the crankshaft spins at high speed. It’s needed to stop leaks around the rotating shaft, maintain correct oil pressure, and keep dust/water out of the engine. A healthy seal helps protect the timing area and clutch/bellhousing zone from oil contamination.
How It Works
The seal’s flexible lip rides on the crankshaft surface with light spring tension, forming a tight contact line. As the shaft rotates, the lip design controls oil flow back toward the engine, while the outer shell stays locked in the housing to prevent seepage. Proper fit and a smooth crank surface are key for long service life.
What If It’s Worn or Broken
When the seal hardens, cracks, or the lip wears, oil starts to escape. You may notice drops under the vehicle, oily spray near the pulley, burning oil smell, smoke, or a slipping clutch on manual models. Low oil level can lead to bearing damage and expensive engine repairs. Replace early to avoid downtime ⛽.
Common Signs
- Oil leak at front/rear of engine
- Wet timing cover or bellhousing area
- Oil loss between services
Compatibility
- Ucs(Thailand)
- Ubs-Rhd
- Tfr/Tfs(Europe)-Lhd
- Tfr/Tfs-Lhd
- Tfr/S(Thailand)
- Ubs-Lhd
- Tfr/Tfs(Thailand)
- Tfr/Tfs(Europe)-Rhd
- Tfr/Tfs-Rhd
- Tbr-Lhd
- Tbr(Indonesia)
- Ubs
- ファスター/ロデオ
- ウィザード/ウィザード アライブ
- ミュー
- ビッグホーン