8954251010 Toyota SENSOR, SPEED, FRONT RH, Price: 174.26$, Weight: 0.132kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
8954251010 |
SENSOR, SPEED, FRONT RH |
88 |
0.132 |
2-3 |
174.26$ |
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GXE1#,JCE1#,SXE10 | SXE10-AEFVF | ATM,MTM: MANUAL TRANSMISSION; Body: SEDAN; Engine: (3SGE) 2000CC 16-VALVE DOHC EFI | 10.1998 - 07.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| JCG1# | JCG11-CEAZH | Body: SEDAN; Engine: (2JZFSE) 3000CC 24-VALVE DOHC EFI | 05.2001 - 06.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| JZS175 | JZS175R-AEPQF | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: ROYAL SALOON; Fuel Induction: TWIN CAM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2JZGE) 3000CC 24-VALVE DOHC EFI; Destination: GENERAL COUNTRIES | 09.1999 - 12.2003 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GS171,JKS175,JZS17#,UZS17# | JZS175W-AWAXH | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: ATHLETE G TYPE; Fuel Induction: DIRECT-INJECTION GASOLINE ENGINE; Gear Shift Type: ATM, 5-SPEED FLOOR SHIFT; Engine: (2JZFSE) 3000CC 24-VALVE DOHC EFI | 12.1999 - 06.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GX11#,JZX11# | JZX110W-AWPVZ | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: IR-V TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 01.2002 - 04.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| JCG17 | JCG17-BEPXF | Body: SEDAN; Engine: (2JZGE) 3000CC 24-VALVE DOHC EFI | 08.2000 - 04.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| JCG1# | JCG11-AEPZF | Body: SEDAN; Fuel Induction: TWIN CAM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (2JZGE) 3000CC 24-VALVE DOHC EFI | 05.1998 - 04.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GX11#,JZX110 | JZX110-BEPVZ | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: VR25 TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1JZGTE) 2500CC 24-VALVE DOHC EFI TURBO | 06.2001 - 04.2004 | View |
Front Right Wheel Speed Detector
Why You Need This Part
The front right wheel speed detector plays a vital role in ensuring your vehicle's ABS (Anti-lock Braking System) and traction control operate smoothly. By constantly monitoring the wheel's rotation speed, this sensor helps prevent wheel lockup during sudden stops and improves stability in slippery conditions.
How It Works
This component is mounted near the wheel hub and uses magnetic or electromagnetic principles to read rotational speed. The sensor sends real-time data to your car's control unit, which adjusts braking force for optimal safety and handling.
What Happens If It Fails
If the detector malfunctions, your dashboard may light up with ABS or traction warnings. Stopping distances can increase, and you might lose important safety features like anti-skid protection. Immediate replacement is recommended to maintain reliable braking and road safety.
Compatible Models
- Altezza/Altezza Gita
- Brevis
- Crown
- Crown/Crown Majesta
- Mark 2/Mark 2 Blit
- Origin
- Progres
- Verossa