8524242020 Toyota BLADE ASSY, REAR WIPER, Price: 13.43$, Weight: 0.082kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
8524242020 |
BLADE ASSY, REAR WIPER |
186 |
0.082 |
2-3 |
13.43$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
BLADE ASSY, REAR WIPER
|
7 |
0.094
|
|
16.00$
|
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AZT24#,ST246,ZZT241 | ZZT241W-DWPGK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: Z TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1ZZFE) 1800CC 16-VALVE DOHC EFI | 09.2002 - 06.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GX11#,JZX11# | JZX115W-AWPSF | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: IR-S TYPE,IR-S FOUR TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1JZGE) 2500CC 24-VALVE DOHC EFI | 01.2002 - 06.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP5#,NLP51 | NLP51V-FXMGX | ATM,MTM: MANUAL TRANSMISSION; Body: VAN; Grade: UL TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1NDTV) 1400CC DIESEL TURBO | 06.2002 - 08.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACA2#,CLA2#,ZCA2# | ZCA26R-AWMNKW | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Engine: (1ZZFE) 1800CC 16-VALVE DOHC EFI; Destination: EUROPE | 05.2000 - 11.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACA2#,ZCA2# | ZCA26W-AWPNK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: TYPE X; Engine: (1ZZFE) 1800CC 16-VALVE DOHC EFI | 05.2000 - 11.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP8# | NCP85G-KWPUK | Grade: DICE G TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 09.2013 - 09.2014 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NZE127,ZZE12# | ZZE129-AHPNK | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Engine: (1ZZFE) 1800CC 16-VALVE DOHC EFI | 04.2001 - 04.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ANE1#,ZNE10 | ZNE10R-HPPNK | Seating Capacity: 7-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: NO GRADE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1ZZFE) 1800CC 16-VALVE DOHC EFI; Destination: GENERAL COUNTRIES | 04.2008 - 03.2009 | View |
Essential Rear Vision Clarity
Why This Component is Needed
Maintaining clear rear visibility is crucial for safety, especially during rain or snow. This rear wiper blade ensures the glass stays clean by sweeping away water, dust, and debris every time you activate the rear wiper switch.How It Works
Installed on the rear arm, this blade hugs the window tightly. Itβs made from high-grade rubber and structured to move smoothly, wiping away anything on the glass. Its design delivers even pressure, so the entire area is covered with each pass.Issues When Broken
If this part is damaged or worn out, streaks and missed spots will blur your view. This can lead to unsafe reversing, parking, or driving in bad weather. Sometimes, a faulty blade can even scratch the glass, leading to costly repairs.Compatible Car Models
- Caldina
- Mark 2/Mark 2 Blit
- Probox/Succeed
- Rav4
- Rav4 J/L
- Sienta
- Will Vs
- Wish