8521453090 Toyota RUBBER, WIPER, RH/LH, Price: 8.25$, Weight: 0.025kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
8521453090 |
RUBBER, WIPER, RH/LH |
787 |
0.025 |
2-3 |
8.25$ |
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GRN28#,TRN28# | GRN285L-GKAGKA | ATM,MTM: AUTOMATIC TRANSMISSION; Gear Shift Type: ATM, 5-SPEED FLOOR SHIFT; Engine: (1GRFE) 4000CC 24-VALVE DOHC EFI | 08.2009 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACV4#,AHV41 | ACV40L-JEAGKC | Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: 240G OR 240V TYPE; Gear Shift Type: ATM, 5-SPEED FLOOR SHIFT; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: CHINA | 05.2006 - 12.2011 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AHV40 | AHV40L-AEXGBA | ATM,MTM: AUTOMATIC TRANSMISSION; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI | 03.2006 - 08.2011 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACV4#,AHV40,GSV40 | AHV40R-JEXGBT | Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: HYBRID; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2AZFXE) 2400CC 16-VALVE DOHC EFI; Destination: FOR THAILAND | 07.2009 - 03.2012 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NZE151,ZRE15# | ZRE154N-FHXSP | Building Condition: COMPLETELY BUILT UNIT; Grade: S TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM (VALVEMATIC); Engine: (2ZRFAE) 1800CC 16-VALVE DOHC EFI | 12.2009 - 12.2015 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| WU700,710,720,XZU710,720,730 | XZU730L-TKFRSW3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Cab: SINGLE CARBURETOR:SINGLE CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: DOUBLE TIRE; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (N04C) 4000CC DIESEL; Loading Capacity: 7.5 TONS; Destination: EUROPE | 06.2013 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| XZC710,XZU7## | XZU775-TKMQC | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: SINGLE CARBURETOR:SINGLE CAB; Rear Tire: DOUBLE TIRE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER); Deck: HIGH DECK; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (N04C) 4000CC DIESEL; Loading Capacity: 3 TONS | 08.2011 - 05.2019 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| XKU7## | XKU722-TQVQC3 | ATM,MTM: AUTOMATED MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Cab: SINGLE CAB; Rear Tire: DOUBLE TIRE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER); Deck: FULL JUST LOW; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (N04C) 4000CC DIESEL; Loading Capacity: 3 TONS | 11.2017 - 05.2019 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ASU40,GSU4#,GVU48,MHU48 | GVU48L-BRXNKA | Grade: STANDARD TYPE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2GRFXE) 3500CC 24-VALVE DOHC EFI | 08.2010 - 02.2014 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GSU4# | GSU45R-BRANKQ | Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Gear Shift Type: ATM, 5-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: AUSTRALIA | 05.2007 - 12.2013 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDJ15#,GRJ150,KDJ15# | KDJ155L-GJFEYW | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 3-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (1KDFTV) 3000CC DIESEL TURBO | 08.2009 - 07.2016 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AZE151 | AZE151R-FHPSKQ | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: S TYPE; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: AUSTRALIA | 03.2010 - 12.2015 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AZE151 | AZE151L-FHMNKK | ATM,MTM: MANUAL TRANSMISSION; Body: HATCHBACK; Engine: (2AZFE) 2400CC 16-VALVE DOHC EFI; Destination: CANADA | 03.2010 - 12.2015 | View |
Enhance Your Visibility with Premium Wiper Rubber Replacement
Why You Need This Part
The wiper rubber is an essential element in maintaining clear visibility during adverse weather conditions. As the only part of the windshield wiper system that comes in direct contact with the glass, it plays a crucial role in ensuring a streak-free and safe driving experience.
How It Works
The rubber strip slides smoothly across your windshield to clear away rain, snow, and debris. As it moves, the material conforms to the curve of the windshield, effectively removing substances that can impair your field of view. The rubber's durability and flexibility ensure uninterrupted performance for prolonged periods.
Consequences of a Broken Wiper Rubber
When the wiper rubber wears out or breaks, it can lead to streaks, smudges, and even scratches on your windshield. This reduces visibility and can increase your risk of an accident. A faulty rubber can also cause the wiper arm to drag across the glass, potentially damaging both the arm and the windshield itself.
Compatible Car Models
- 4Runner
- Camry
- Camry Hv
- Camry/Hybrid
- Corolla Rumion
- Dyna
- Dyna/Toyoace
- Dyna/Toyoace Hv
- Highlander
- Highlander/Kluger
- Land Cruiser Prado
- Rukus
- Scion Xb