8318135040 Toyota SENSOR, SPEEDOMETER, Price: 150.50$, Weight: 0.135kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
8318135040 |
SENSOR, SPEEDOMETER |
13 |
0.135 |
2-3 |
150.50$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
SENSOR, SPEEDOMETER
|
13 |
0.155
|
|
180.60$
|
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| CXR1#,2#,TCR1#,2# | TCR10G-RRMNK | ATM,MTM: MANUAL TRANSMISSION; Grade: F TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (2TZFE) 2400CC 16-VALVE DOHC EFI | 01.1992 - 08.1993 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDH2##,KDH2##,LH2##,TRH2## | LH222R-LEMDE | Seating Capacity: 16-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: COMMUTER; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5LE) 3000CC DIESEL; Destination: GENERAL COUNTRIES | 12.2013 - 02.2019 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LH1##,RZH10#,11#,125,135,15# | RZH155L-BFMGEX | Seating Capacity: 11-SEATER; NO. Of Doors: 4-DOOR; Roof: STANDARD ROOF; Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: COMMUTER; Grade: GL TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2RZE) 2400CC EFI; Destination: COMMONWEALTH OF INDEPENDENT STATES | 08.2000 - 08.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KLH1#,2#,LXH1#,2#,RCH1#,2# | RCH22R-RBMREQ | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 2-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: 4 DOOR VAN; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (2RZE) 2400CC EFI; Destination: AUSTRALIA | 07.1999 - 11.2003 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KZH1##,LH1##,RZH1##,TRH1## | TRH124B-ZRMDK | Drive Train: 2 WHEEL DRIVE; Seating Capacity: 15-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Body: COMMUTER; Grade: DX TYPE('92.5- GRAND CABIN D TYPE); Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1TRFE) 2000CC 16-VALVE DOHC EFI | 08.2003 - 01.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN15,25,35,KUN1#,2#,3#,LAN15,25,35,TGN1#,26,36 | TGN15R-TRMDKN3 | Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Cab: SINGLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: DLX TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Deck: STANDARD DECK; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1TRFE) 2000CC 16-VALVE DOHC EFI; Destination: SOUTH AFRICA | 04.2005 - 08.2011 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN200,RN8#,90,125,RZN200,YN8#,9#,LN8#,90 | YN92L-CRMDS3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES; Deck,cab: EXTRA CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE; Fuel Induction: CARBURETOR SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (4Y) 2200CC; Destination: GENERAL COUNTRIES | 08.1988 - 08.1994 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KUN40,TGN4# | TGN40R-GKMRKX | NO. Of Doors: 5-DOOR; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON; Grade: STD TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1TRFE) 2000CC 16-VALVE DOHC EFI; Destination: INDIA | 02.2005 - 02.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| CM7#,8#,KM7#,8# | KM75-TLQDE3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Grade: DX TYPE; Deck: SUPER SINGLE JUST LOW; Gear Shift Type: MTM, 5-SPEED COLUMN SHIFT; Engine: (7KE) 1800CC | 06.1999 - 08.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| CR4#,5#,KR4#,52,SR40,50 | SR40G-TDMBK | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 6-SEATER; NO. Of Doors: 5-DOOR; Building Condition: COMPLETELY BUILT UNIT; Roof: HIGH-ROOF; Body: WAGON; Grade: SW TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (3SFE) 2000CC 16-VALVE DOHC EFI | 11.1996 - 11.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KR27,YR2#,30,CR2#,3# | YR25V-MNZFT | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 5-SEATER; NO. Of Doors: 5-DOOR; Roof: HIGH-ROOF; Grade: SUPER TYPE,GL TYPE; Engine: (2YJ) 1800CC | 01.1992 - 10.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| CR27,KR2#,YR2#,39 | YR39RV-MRSF | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 5-SEATER; NO. Of Doors: 5-DOOR; Roof: MIDDLE ROOF(SEMI-HIGH ROOF); Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Engine: (3Y) 2000CC | 01.1992 - 10.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| TCR1#,2# | TCR11R-RRMGKW | ATM,MTM: MANUAL TRANSMISSION,5-SPEED FLOOR SHIFT; Seating Capacity: 8-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: GL TYPE; Engine: (2TZFE) 2400CC 16-VALVE DOHC EFI; Destination: EUROPE | 05.1990 - 12.1999 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KCH4#,LXH4#,RCH4# | RCH42V-SRMDE | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Body: VAN; Grade: STANDARD TYPE('99.7- V TYPE); Engine: (1RZE) 2000CC EFI | 06.1997 - 07.1999 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| CR4#,KR4#,SR40 | SR40R-GRMRKQ | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 8-SEATER; NO. Of Doors: 4-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Engine: (3SFE) 2000CC 16-VALVE DOHC EFI; Destination: AUSTRALIA | 10.1997 - 11.2001 | View |
Speedometer Sensor: Essential for Accurate Speed Measurements
Purpose of the Sensor
The speedometer sensor is a crucial component in maintaining the accuracy of your vehicle's speed readings. Without it, your vehicle's speedometer would be unable to accurately display how fast you are traveling. This component is vital for ensuring your driving is within safe and legal limits.
How It Works
The speedometer sensor functions by converting the rotational speed of your vehicle's wheels into an electronic signal. This signal is then interpreted by the vehicle's computer system to display the speed on your dashboard. The sensor helps to provide precise speed data, ensuring a smooth and safe driving experience.
Consequences of a Broken Sensor
If the speedometer sensor fails, your vehicle will either display incorrect speed measurements or none at all. This can lead to unsafe driving conditions, as you may not be aware of your actual speed. Additionally, it may affect the functioning of other systems relying on speed data, such as transmission shifts and cruise control.
Compatible Models
- Estima Emina/Lucida
- Hiace
- Hiace Van
- Commuter
- Hiace/Hiace S.b.v
- Hiace/Regiusace
- Hilux
- Hilux 2Wd
- Innova/Kijang Innova
- Lite/Townace
- Lite/Townace Noah,V
- Lite/Townace V,Wg
- Liteace Van Wagon
- Previa
- Regius/Touring Hiace
- Townace/Liteace