6628037010 Toyota CHAIN ASSY, TAIL GATE, Price: 22.75$, Weight: 0.305kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
6628037010 |
CHAIN ASSY, TAIL GATE |
317 |
0.305 |
2-3 |
22.75$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
CHAIN ASSY, TAIL GATE
|
312 |
0.351
|
|
27.30$
|
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KDY22#,23#,25#,26#,LY2## | KDY230L-PSMBYW | Building Condition: COMPLETELY BUILT UNIT; Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: SINGLE TIRE; Engine: (2KDFTV) 2500CC DIESEL TURBO; Loading Capacity: 1.0TONS; Destination: EUROPE | 08.2001 - 09.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LY100,YY100 | LY100L-PSMASW | Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB,STEEL LOW; Driver's Position: LEFT-HAND DRIVE VEHICLES; Engine: (2L) 2400CC DIESEL; Destination: EUROPE | 05.1995 - 08.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LY21#,YY211 | YY211L-PSMDS | Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB,JUST LOW; Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: SINGLE TIRE; Engine: (3Y) 2000CC; Loading Capacity: 1.25T PAY LOAD; Destination: GENERAL COUNTRIES(EXCEPT FOR ARL) | 05.1995 - 07.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LY1##,2##,YY1##,2## | LY201-PSMBS | ATM,MTM: MANUAL TRANSMISSION; Deck,cab: DOUBLE CAB (LOW,JUST LOW); Building Condition: COMPLETELY BUILT UNIT; Rear Tire: SINGLE TIRE; Fuel Induction: DIESEL; Engine: (3L) 2800CC DIESEL; Loading Capacity: 1.0 TON | 05.1995 - 10.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU6#,70,8#,9# | BU60L-MDP | Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB TRUCK(6-SEATER); Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: SINGLE TIRE; Body: TRUCK(PICKUP); Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (B) 3000CC DIESEL; Destination: GENERAL COUNTRIES(EXCEPT ARL,SA,GHD) | 08.1988 - 05.1995 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU1##,2##,RZU100,140,XZU130,140 | BU100-TSMLS | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 3-SEATER; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: LOW DECK; Rear Tire: SINGLE TIRE; Body: TRUCK; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (3B) 3400CC DIESEL; Loading Capacity: 2 TONS | 05.1995 - 05.1999 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU3##,BZU3##,RZU3##,XZU3## | XZU304-TSMLS | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: SINGLE CAB; Rear Tire: SINGLE TIRE; Body Shape: LIGHT TRUCK; Fuel Induction: DIESEL; Deck: LOW DECK; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (N04C) 4000CC DIESEL; Loading Capacity: 2 TONS | 06.2004 - 10.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| YH81,LH80 | YH81R-MDPQ | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: DOUBLE CAB; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2Y) 1800CC; Destination: AUSTRALIA | 08.1987 - 03.1992 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| YY5#,6#,LY6# | YY61L-MDP | Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: SINGLE TIRE; Engine: (3Y) 2000CC; Destination: GENERAL COUNTRIES | 08.1987 - 05.1995 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU10#,11#,14#,21#,22#,YU210,RZU100 | BU101L-PSMJS | Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB, LOW; Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: SINGLE TIRE; Fuel Induction: DIESEL; Engine: (14B) 3700CC DIESEL; Loading Capacity: 1.75TONS; Destination: GENERAL COUNTRIES(EXCEPT ARL,SA,TAIW) | 05.1999 - 12.2002 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LY101,111,151,161,YY101 | LY151-PSMAS | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: DOUBLE CAB (JUST LOW); Engine: (3L) 2800CC DIESEL | 05.1995 - 10.1996 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BJ73,LJ7#,RJ7#,HZJ7#,PZJ7#,KZJ7# | PZJ75LP-MRW | Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: PICKUP; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Engine: (1PZ) 3500CC DIESEL | 01.1990 - 08.1992 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LY5#,LY6#,YY5#,YY61 | YY51-MDMJ | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: LOW DECK,PICKUP(STANDARD DECK 1-SIDE OPEN); Rear Tire: SINGLE TIRE; Fuel Induction: CARBURETOR SYSTEM; Engine: (2Y) 1800CC; Loading Capacity: 1.25TONS | 08.1987 - 09.1993 | View |
Essential Tailgate Chain Assembly for Toyota Vehicles
For a vehicle's cargo management system to function effectively, the Tailgate Chain Assembly plays a pivotal role. This component, which is critical for securing the tailgate in place, enables smooth operation while loading and unloading goods. The chain limits the tailgate's range of motion, preventing damage and ensuring secure transportation of items.
Function and Operation
Operating on a simple principle, the chain assembly connects the tailgate to the vehicle's body, facilitating a guided and restrained downward and upward movement. This part must be durable and robust, as it is constantly exposed to mechanical stress and outdoor elements, including varying weather conditions.
Consequences of a Faulty Chain Assembly
If the Tailgate Chain Assembly is broken or damaged, the tailgate can become unsecured or misaligned, resulting in compromised vehicle functionality and a potential safety hazard. It could lead to the loss of cargo during transit or injury when operating the tailgate. Replacing a defective chain assembly is crucial for maintaining the operational integrity of the vehicle's cargo area.
Compatible Car Models
- Dyna
- Dyna 100
- Dyna 150
- Dyna 150/Toyoace G15
- Dyna 200
- Dyna 200/Toyoace G25
- Dyna/Toyoace
- Dyna100
- Dyna150
- Dyna200
- Hiace Truck
- Land Cruiser
- Toyoace/Dyna