565400U500 Hyundai / KIA INR BALL JOINT ASSY, Price: 53.28$, Weight: 0.539kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Hyundai / KIA |
565400U500 |
INR BALL JOINT ASSY |
7 |
0.539 |
4-5 |
53.28$ |
Substitutions
Compatibility
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2011 | 2013 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2010 | 2014 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2011 | 2014 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HMA | 2014 | 2017 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| HAC | 2014 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2014 | 2019 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| CKD | 2015 | 2018 | View |
| Market | Model Year From | Diagram |
|---|---|---|
| CKD | 2017 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| DOM | 2014 | 2019 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2014 | 2017 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2014 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2014 | 2018 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2017 | 2017 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2018 | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| GEN | 2018 | 2020 | View |
| Market | Model Year From | Model Year To | Diagram |
|---|---|---|---|
| MES | 2018 | 2020 | View |
Inner Suspension Ball Joint Assembly βοΈ
This joint is a key link between the steering/suspension arm and the moving wheel hub area. It is needed because the front wheels must turn left-right while the suspension moves up-down at the same time. The ball-and-socket design gives smooth articulation, keeps the wheel aligned, and helps the car track straight with stable braking and cornering.
How it works
Inside the housing, a hardened steel ball stud pivots in a lined seat. Grease and a protective dust boot reduce friction and keep dirt and water out. Under load, it holds tight tolerances so your toe and camber donβt wander, improving tire life and steering feel.
What happens when itβs worn or broken
A failing joint can cause clunking over bumps, vague steering, uneven tire wear, steering pull, and vibration. If the boot tears, contamination accelerates wear fast. In severe cases, the joint can separate, leading to sudden loss of controlβreplace immediately if there is play.
Compatibility
- I20 15 (India Plant-Gen) (2014-2018)
- I20 18 (India Plant-Gen) (2018-2020)
- I20 15 (India Plant-India) (2014-2018)
- I20 18 (India Plant-India) (2018-2020)
- Accent 11 (India Plant-India) (2011-2014)
- Verna 15 (India Plant-India) (2014-2017)
- I20 15 (India Plant-Mes) (2017-2017)
- I20 18 (India Plant-Mes) (2018-2020)
- Accent 11 (2011-2014)
- Accent 15 (2014-2019)
- Accent
- Accent 15 (2015-2018)
- Accent 15 (2014-2018)
- Accent 15 (2014-2017)
- Accent 15 (2017-)
- Accent 11 (Mexico) (2011-2013)