54050AZ100 Nissan BUMPER ASSY-BOUND, Price: 22.61$, Weight: 0.15kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
54050AZ100 |
BUMPER ASSY-BOUND |
74 |
0.15 |
2-3 |
22.61$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
BUMPER ASSY-BOUND
|
32 |
0.173
|
|
27.13$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| FEBEST |
FRONT SHOCK ABSORBER BOOT
|
24 |
0.259
|
2-3
|
5.53$
|
||
| Nissan |
54055HA001
|
BUMPER ASSY-BOU
|
0 |
1.277
|
-
|
84.21$
|
Not Available |
| Nissan |
40160HA00B
|
JOINT ASSY-BALL- USE ASSY - 54055HA001
|
0 |
1.196
|
-
|
65.90$
|
Not Available |
| MAXPART |
SAMNS20030
|
SHOCK BOOT FRONT
|
0 |
0.173
|
4-5
|
5.02$
|
Not Available |
Compatibility
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | MR18DE | VJY12 | LX | Japan | VY12 | 12.2006 | View |
| Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|
| General/Asia (LHD) | G11TW | 11.2009 | 10.2012 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | CR14DE | BZ11 | 14RS | Japan | Z11 | 05.2005 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | CR14DE | BGZ11 | SX | Japan | GZ11 | 09.2003 | View |
| Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|
| General/Asia (LHD) | L10TW | 10.2007 | 09.2013 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR20DE | BASE | General/Asia (RHD) | B30 | 02.2005 | 01.2011 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | U | General/Asia (RHD) | SC11 | 04.2006 | 06.2008 | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| HR16DE | HIGH GRADE | General/Asia (RHD) | L10S | 10.2007 | SEAT TYPE:2 ROW SEATS | 5MT | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| HR16DE | HIGH GRADE | General/Asia (LHD) | NL10Z | 03.2008 | 12.2012 | SEAT TYPE:2 ROW SEATS; WHEEL DRIVE:2WD | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| HR16DE | G | General/Asia (LHD) | L10Z | 04.2007 | 04.2010 | SEAT TYPE:2 ROW SEATS; WHEEL DRIVE:2WD | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| HR16DE | HIGH GRADE | General/Asia (LHD) | L11W | 01.2014 | 02.2017 | SEAT TYPE:2 ROW SEATS | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | CR14DE | BK12 | 14E | Japan | K12 | 02.2002 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | CR14DE | 14S | Australia (RHD) | K12 | 10.2007 | 09.2010 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR WAGON | HR15DE | NE11 | 15E4 | Japan | E11 | 12.2005 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | HR16DE | VM20 | DX | Japan | M20 | 10.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | MR20DE | BASE | General/Asia (RHD) | G11L | 01.2008 | 10.2011 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | MR18DE | Q-SPT | Australia (RHD) | C11 | 10.2006 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | MR18DE | UPPER | General/Asia (LHD) | SC11 | 12.2005 | 06.2008 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR18DE | JY12 | 18GAUTH | Japan | Y12 | 01.2008 | View |
Why This Suspension Buffer Matters
The suspension bumper is a crucial part of your vehicle's shock absorption system. Its primary job is to cushion the impact when your suspension reaches its maximum compression, helping to protect your shocks, struts, and entire suspension assembly from metal-to-metal contact. This part ensures a smooth, safe ride and prolongs the lifespan of other suspension elements.
How the Buffer Works
Located near the strut or shock absorber, the buffer is made of specially designed, impact-resistant materials. It compresses when the car goes over big bumps or potholes, absorbing extra forces that would otherwise damage your suspension.
Risks of a Broken Buffer β οΈ
If this part fails, you may notice louder noises when driving over bumps, a rougher ride, or even visible damage to the suspension. Driving with a broken buffer can quickly lead to wear on shocks, alignment problems, and costly repairs.
Compatible Models
- Bluebird Sylphy
- Tiida
- Latio
- Cube
- Tiida Latio
- Nv200 Vanette
- Livina X-Gear
- March
- Ad/Ad Expert
- Grand Livina
- Cube Cubic
- Note
- Wingroad
- Livina Geniss
- Sylphy
- Livina C-Gear
- Livina
- Lafesta
- Micra