5405038U02 Nissan BUMPER ASSY-BOUND, Price: 24.72$, Weight: 0.21kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Nissan |
5405038U02 |
BUMPER ASSY-BOUND |
4 |
0.21 |
2 |
24.72$ |
Substitutions
Compatibility
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
5 DOOR WAGON | QG18DE | SLX | Europe (RHD) | V10M | 05.2000 | 02.2003 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VQ20DE | A32 | TRIG | Japan | A32 | 08.1994 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | VQ25DE | WPA32 | CRU | Japan | WA32 | 06.1997 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VQ30DE | 30J | Australia (RHD) | A32 | 11.1994 | 07.1998 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | QG18DE | V10 | X | Japan | V10 | 02.1999 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
WAGON | QR25DE | SPORT | Europe (LHD) | T30 | 03.2004 | 01.2013 | View |
Understanding the Bumper Assembly
The bumper assembly is a crucial component of your vehicle's front and rear structure. Designed to absorb shock and minimize damage during low-speed collisions, it plays a vital role in the safety and aesthetic appeal of your car. This part is indispensable for maintaining the integrity of your vehicle, protecting other essential components such as lights, grilles, and radiators from impact.
How the Bumper Assembly Works
The bumper assembly works as a protective barrier, created to dissipate impact force during a collision. It is typically composed of a plastic cover, cushioning materials, and a reinforcement bar. Upon impact, the cushioning materials absorb energy, while the reinforcement bar provides structural support, preventing or reducing damage to the car's core structure.
Consequences of a Broken Bumper Assembly
If this assembly is compromised, it can lead to increased repair costs after minor collisions. Moreover, a damaged bumper can become dislodged during vehicle operation, posing a hazard not only to the affected car but also to neighboring vehicles and pedestrians. Additionally, compromised bumpers can fail to efficiently absorb shock, increasing the risk of damage to critical car components.
Compatible Car Models
- I30