52365S6M004 Honda BUSH OUTER LWR RR, Price: 15.73$, Weight: 0.245kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
52365S6M004 |
BUSH OUTER LWR RR |
3 |
0.245 |
2-3 |
15.73$ |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,KQ,MA,PA,PH,TR,TW | 4 | 1.4I,1.4S,1.6ES,1.6LS,2.0IVT,EXI,EXI-S,GLI,LXI,UXI,VTI,VTI-S,VTR,VTS,VTX | 2001-2004 | 19S5AKD1 | General | 4AT,5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KB,KE,KG,KR,KY | 2 | ES,LS,SE,SE EXECUTIVE,VTI,VTI-A | 2001-2004 | 17S5P01 | Europe | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-ES2,ABA-ET2,CBA-ES1,CBA-ES3,LA-ES1,LA-ES2,LA-ES3,LA-ET2,UA-ES1,UA-ES3 | 4 | D15B,D17A | 11S5A01 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DFA-EN2,UN-EN2 | 4 | D17A | 11S5W01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG | 4 | HYBRID | 2003-2005 | 17S5B01 | Europe | 5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| IN,MA,PH,TW | 5 | BASE,DX,EX,GX,LX,SX | 2002-2005 | 19S9AKD1 | General | 4AT,5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KS | 5 | ES,ES DPF,EXECUTIVE,EXECUTIVE DPF,LS,SE,SE-E,SE-S | 2005-2006 | 17SKN501 | Europe | 6MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| CBA-YH2,UA-YH2 | 5 | K24A | 11SCV01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KQ,KU | 3 | BASE,GSR,TYPE R,TYPE S | 2002-2005 | 18S6M01 | General | 5AT,5MT,6MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-DC5,LA-DC5 | 3 | K20A | 11S6M01 | Japan | AT,MT | View |
Enhancing Stability with the Essential Rear Lower Outer Bushing
The rear lower outer bushing is a critical component within the suspension system of your vehicle. Its primary purpose is to ensure smooth and controlled movement between various suspension parts, contributing to a stable and comfortable driving experience. The bushing absorbs road shocks and vibrations, preventing them from transferring to the passenger compartment, ensuring a quiet and gentle ride.
Functionality of the Rear Lower Outer Bushing
This component works by providing a flexible yet robust connection between the suspension and the car's frame. Its elastomeric material allows for slight flexing and twisting, accommodating the natural movements of the vehicle during turns, acceleration, and braking. This flexibility is crucial for maintaining proper wheel alignment and tire contact with the road, enhancing both safety and performance.
Consequences of a Damaged Bushing
If this part fails, several issues may arise. You might notice increased noise levels, unusual vibrations, and impaired handling characteristics. The vehicle may exhibit uneven tire wear, as well as a tendency to pull to one side, leading to further strain on other parts of the suspension system. Ignoring a damaged bushing can result in costly repairs and might compromise passenger safety.
- Civic
- Civic Hybrid
- Civic Coupe
- Cr-V
- Cr-V I-Ctdi
- Element
- Civic Ferio
- Civic Gx
- Integra 3D
- Integra