51393SDAA02 Honda BUSH,LWR ARM FR 1, Price: 15.01$, Weight: 0.25kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
51393SDAA02 |
BUSH,LWR ARM FR 1 |
1277 |
0.25 |
2-3 |
15.01$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| TENACITY |
51393SDAA02
|
LOWER ARM BUSH
|
113 |
0.863
|
2-3
|
4.19$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| RBI |
O24003WS
|
LOWER ARM BUSH
|
828 |
0.274
|
4-5
|
5.77$
|
|
| FEBEST |
ARM BUSH FRONT LOWER ARM
|
42 |
0.293
|
2-3
|
5.29$
|
||
| MAXPART |
MX51393SDAA02HD40772
|
ARM BUSHING
|
0 |
0.288
|
4-5
|
3.23$
|
Not Available |
| Good Rubber Co LTD |
GH31009
|
ARM BUSHING
|
0 |
0.288
|
2-3
|
3.05$
|
Not Available |
| MAXPART |
MX51393SDAA02
|
ARM BUSHING
|
0 |
0.288
|
4-5
|
2.99$
|
Not Available |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KG | 4 | 2.0 COMFOT,2.0 ELEGANCE,2.0 ELEGANCE PACK,2.0 EXECUTIVE,2.0 S,2.2 COMFOT,2.2 ELEGANCE,2.2 ELEGANCE PACK,2.2 EXECUTIVE,2.2 EXECUTIVE-H,2.2 S,2.2 S-H,2.2 TYPE S-H,2.4 EXECUTIVE,2.4 S,2.4 TYPE S | 2014-2015 | 17TL1E01 | General | 5AT,6MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-CU1,DBA-CU2 | 4 | K24A,R20A | 11TL3901 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KQ | 5 | LUXURY | 2009-2015 | 18TL4901 | General | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KG | 5 | 2.0 COMFOT,2.0 ELEGANCE,2.0 ELEGANCE PACK,2.0 EXECUTIVE,2.0 S,2.2 COMFORT,2.2 ELEGANCE,2.2 ELEGANCE PACK,2.2 EXECUTIVE,2.2 EXECUTIVE-H,2.2 S,2.2 S-H,2.2 TYPE S-H,2.4 EXECUTIVE,2.4 S,2.4 TYPE S | 2014-2015 | 17TL5E01 | General | 5AT,6MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-CM2,ABA-CM3,DBA-CM1,DBA-CM2 | 5 | K20A,K24A | 11SEE501 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-CM2,ABA-CM3,CBA-CM2,LA-CM2,LA-CM3,UA-CM2 | 5 | K24A | 11SED01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| KA | HYBRID | IMA,IMA-NV | 2005-2007 | USA | 5AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-CP3 | 4 | J35A | 11TA1801 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-UC1,UA-UC1 | 4 | J30A | 11SFY01 | Japan | AT | View |
Enhance Your Ride with the Front Lower Arm Bushing
When it comes to maintaining the smooth operation of your vehicle, the lower arm bushing is a crucial component. This part is essential for providing stability and reducing vibrations from the road. By absorbing shocks, it ensures that the car's suspension system operates effectively, enhancing both safety and comfort during your drive.
Functionality of the Lower Arm Bushing
The lower arm bushing is designed to cushion the connection between the vehicle's suspension components and its frame. It is made from durable materials that can withstand the rigors of daily driving. This bushing allows for minimal flex, providing a stable foundation for the arm assembly to pivot smoothly while absorbing road noise and impact.
Consequences of a Broken Bushing
A worn or damaged bushing can lead to a host of problems. You may notice an increase in noise and vibration coming from the suspension area, or experience less control while steering. This can compromise the handling of your vehicle, making it less safe to drive. Over time, neglecting a faulty bushing can result in uneven tire wear, alignment issues, and further damage to suspension components.
Compatible Car Models
- Accord
- Accord Tourer
- Accord/Hybrid
- Accord Wgn Alma
- Accord Wagon
- Inspire Almas
- Inspire
- Accord 4D
- Accord Euro Tou