45113GA022 Subaru CAP ASSY, Price: 9.52$, Weight: 0.033kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Subaru |
45113GA022 |
CAP ASSY |
11 |
0.033 |
12 |
9.52$ |
Compatibility
Body | Made For Region | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
TRUCK | TA CHING MOTOR CO.,LTD | 1200CC EMPI | DX (WOOD FLOOR TRUCK) | Europe/General | 05.1993 | 11.1998 | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Suspension | Diagram |
---|---|---|---|---|---|---|---|
WAGON | 2500CC DOHC NA(NEW EVAPO) | S | USA | 09.1997 | 06.1998 | NORMAL SUSPENSION | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Suspension | Diagram |
---|---|---|---|---|---|---|---|
2 DOOR(IMPREZA) COUPE | 2500CC EMPI DOHC NA | RS | USA | 06.1997 | 06.1998 | NOMAL SUSPENSION | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Suspension | Diagram |
---|---|---|---|---|---|---|---|
ワゴン | 2.0L EMPI DOHC ターボ | GT B-SPEC LIMITED | Japan | 08.1997 | 11.1998 | ノーマルサスペンシヨン | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Roof | Diagram |
---|---|---|---|---|---|---|---|
ワゴン | 660CC SOHC EMPI | F LIMITED | Japan | 08.2005 | 08.2008 | ロールーフ | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
---|---|---|---|---|---|---|---|
ワゴン | 660CC DOHC EMPI MSC | S PREMIUM BLACK LIMITED | Japan | 04.2008 | 04.2010 | フルタイム4リンクドウ | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
---|---|---|---|---|---|---|---|
ワゴン | 660CC SOHC EMPI | スマート セレクシヨン | Japan | 04.2008 | 04.2010 | フルタイム4リンクドウ | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Roof | Diagram |
---|---|---|---|---|---|---|---|
パネルバン | 660CC EMPI MSC | アカボウ | Japan | 10.1997 | 12.1998 | ハイルーフ サンサンルーフナシ | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
---|---|---|---|---|---|---|---|
ワゴン | 660CC DOHC EMPI | BLACK INTERIOR SELECTION | Japan | 09.2008 | 04.2011 | フルタイム4リンクドウ | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
---|---|---|---|---|---|---|---|
ワゴン | モーター | PLUG-IN | Japan | 06.2009 | 02.2011 | 2リンクドウ | View |
Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
---|---|---|---|---|---|---|---|
2 DOOR COUPE | 3300CC EMPI DOHC NA | LSI | USA | 12.1993 | 11.1996 | FULLTIME 4WD | View |
Body | Door | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
バン | 3ドア | 660CC CARB | EF-S2 | Japan | 09.1997 | 09.1998 | View |
Importance of a Reliable Cap Assembly
The cap assembly is a crucial component in maintaining your vehicle's optimal performance. Its primary purpose is to secure fluid reservoirs and ensure that no contaminants enter, thereby guaranteeing a clean and efficient operation.How It Functions
A well-designed cap assembly ensures a tight, pressurized seal that prevents fluid leakage and maintains the necessary pressure within the system. It acts as a barrier against dirt and debris that could compromise the system's functionality. This is particularly important for supporting the overall health of the engine and its components, ultimately prolonging your car's lifespan.Consequences of a Faulty Cap Assembly
If the cap assembly is damaged or broken, it can lead to a range of issues. These may include fluid leaks, pressure loss, or contamination of vital systems. Such problems can result in decreased vehicle performance, potential engine overheating, or even more severe mechanical failures if left unattended. Prompt attention to a damaged cap assembly can prevent costly repairs and ensure smooth vehicular operation.Compatible Car Models
The following is a list of models that are compatible with this cap assembly:- Legacy
- Impreza
- Svx
- E12
- Vivio
- Forester
- Sambar
- Pleo
- R2
- Stella
- R1
- Stella Plug-In