MakeToyota
4478507010 GASKET, BRAKE BOOSTER
Compatibility
Toyota 4478507010
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GSX30 | GSX30L-AETPKV | Driver's Position: LEFT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: LIMITED TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI; Destination: GULF CORPORATION COUNCIL | 07.2007 - 10.2012 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ACV40,ASV40,GSV40 | GSV40L-CETSKA | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: SE TYPE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (2GRFE) 3500CC 24-VALVE DOHC EFI | 02.2006 - 09.2011 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ASU50,GSU5#,GVU58 | GSU55L-ARZNHA | ATM,MTM: AUTOMATIC TRANSMISSION; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC | 11.2016 - 11.2019 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| ASU50,GSU5# | GSU55R-ARZNHQ | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: LE TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: ATM, 8-SPEED FLOOR SHIFT; Engine: (2GRFKS) 3500CC 24-VALVE DOHC; Destination: AUSTRALIA | 11.2016 - 11.2019 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AGV1# | AGV15L-AWTGKC | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: NO GRADE; Gear Shift Type: ATM, 6-SPEED FLOOR SHIFT; Engine: (1ARFE) 2700CC 16-VALVE DOHC EFI | 03.2013 - 06.2015 | View |
