4110A085 Mitsubishi ARM ASSY,RR SUSP,UPR, Price: 44.84$, Weight: 1.76kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Mitsubishi |
4110A085 |
ARM ASSY,RR SUSP,UPR |
57 |
1.76 |
2 |
44.84$ |
Substitutions
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
FEBEST |
REAR UPPER TRACK CONTROL ROD
|
33 |
1.593
|
2-3
|
26.88$
|
||
Mitsubishi |
4110A012
|
ARM ASSY,RR SUSP,UPR
|
0 |
1.714
|
-
|
45.98$
|
Not Available |
Mitsubishi |
4110A012
|
ARM ASSY,RR SUSP,UPR
|
0 |
1.714
|
-
|
45.98$
|
Not Available |
Compatibility
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
General (BRAZIL) | 09.2010 | 06.2013 | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CV0# | Japan | CV2W | 12.2006 | 12.2019 | 2000(12MY-) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CV0# | General (EXPORT) | CV2W | 09.2007 | 02.2018 | 2000(12MY-) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CX0# | Japan | CX3A | 11.2008 | 03.2015 | 1800(HATCH BACK) | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CY,CZ# | Japan | CY6A | 08.2007 | 01.2016 | 1800(SEDAN) - S/EXCEED(4WD),S-CVT | View |
Market | Model Year From | Model Year To | Plant | Diagram |
---|---|---|---|---|
General | 10.2009 | 11.2015 | MMTH | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CX0# | Europe (EUROPE) | CX6A | 07.2008 | 08.2017 | 1800(HATCH BACK) - INTENSE(2WD/EURO5/CO2),S-CVT RHD | View |
Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
---|---|---|---|---|---|---|
CW0# | Europe (EUROPE) | CW1W | 11.2006 | 06.2012 | 2200DIESEL - H-LINE(2WD/7SEATER/EURO5/ASG),6FM/T LHD | View |
Frame | Market | Model | Model Year From | Modification | Diagram |
---|---|---|---|---|---|
GA0# | North America (PUERTO RICO & GUAM) | GA2W | 07.2010 | 2000 | View |
Frame | Market | Model | Model Year From | Modification | Diagram |
---|---|---|---|---|---|
GA0# | Japan | GA3W | 02.2010 | 1800 | View |
Understanding the Upper Rear Suspension Arm Assembly
The rear suspension system is a crucial component of any vehicle, ensuring stability, smoothness, and safety during a drive. Among its vital elements is the upper suspension arm assembly. This component's primary role is to ensure the optimal alignment of the car's wheels, maintaining tire contact with the road for maximum traction. In addition to its central function, it also supports the vehicle's weight and absorbs shocks from uneven road surfaces, contributing to a comfortable ride.
Functionality of the Upper Rear Suspension Arm
The upper rear suspension arm operates by connecting the wheel hub to the vehicle's chassis. With the help of ball joints and bushings, it allows for vertical wheel movement while maintaining lateral stability. Its pivotal design ensures that the wheel alignment remains consistent, playing a pivotal role in minimizing wear on tires and other suspension components.
Consequences of a Malfunctioning Part
If this component fails, it can lead to a series of issues. Drivers may experience a noticeable misalignment, culminating in uneven tire wear and poor handling characteristics. Over time, a broken upper suspension arm can compromise the vehicle's stability, leading to a hazardous driving experience. Additionally, the lack of efficient shock absorption can result in a harsh ride, discomfort, and potentially further damage to the vehicle's suspension system.
Compatible Models
- Lancer
- Outlander Sport
- Rvr
- Outlander
- Asx
- Delica D:5/Space Wagon
- Delica D:5
- Lancer Sportback
- Galant Fortis Sportback
- Galant Fortis/Lancer Evolution