402270P002 Nissan SEAL-GREASE,SIDE SHAFT, Price: 10.25$, Weight: 0.02kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
402270P002 |
SEAL-GREASE,SIDE SHAFT |
7 |
0.02 |
2-3 |
10.25$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
SEAL-GREASE,SIDE SHAFT
|
7 |
0.023
|
|
12.30$
|
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| FEBEST |
95JBY36580812X
|
OIL SEAL FRONT HUB 35.2X58.2X7.8X11.8
|
1 |
0.058
|
2-3
|
3.40$
|
Compatibility
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VK45DE | GNF50 | 450VIP | Japan | F50 | 02.2008 | View |
| Body Style | Engine | Frame | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ37VHR | KNY51 | Japan | Y51 | 11.2009 | 02.2015 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VK45DE | General/Asia (LHD) | S50 | 04.2007 | 06.2008 | AREA:CHINA | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VR38DETT | PURE EDITION | Australia (RHD) | R35 | 01.2011 | 11.2013 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | UKY51 | 05.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ37VHR | SPORT | General/Asia (LHD) | Y51 | 10.2017 | 05.2018 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ25HR | NV36 | 250GTP | Japan | V36 | 11.2006 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ37VHR | NJ50 | 370GT4TP | Japan | J50 | 11.2010 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ25DET | NM35 | 250TRSFV | Japan | M35 | 10.2001 | View |
Protective Grease Seal for Side Shaft
Every vehicle's efficiency and longevity depend significantly on maintaining integral components in optimal condition. Enter the side shaft grease seal, a crucial element for ensuring the smooth operation of your car's drivetrain.
Why this part is essential
This part serves a critical purpose: it protects the side shaft from external contaminants such as dirt, water, and other debris while retaining the essential lubricating grease inside. Without it, the side shaft is vulnerable to damage and wear, which can lead to major repairs.
Mechanics of the Grease Seal
The grease seal works by forming a tight barrier that keeps the lubricant within the system, ensuring that the side shaft functions with minimal friction and heat buildup. This prevents premature wear and tear and prolongs the life of the drivetrain components.
Consequences of a Broken Seal
If this seal becomes compromised, the lubricant can escape, causing the side shaft to operate with increased friction. This leads to overheating, accelerated wear, and potential failure of the drivetrain. Moreover, contaminants can infiltrate and exacerbate damage, necessitating costly repairs.
Compatible Car Models
- Q60/G Coupe
- M35/45
- Qx70/Fx
- Q50
- Q70/M
- Q40/G Sedan
- Qx50/Ex
- Fx35/45
- G35
- G37 Sedan