35400S5A013 Honda SW ASSY,DOOR, Price: 12.53$, Weight: 0.013kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
35400S5A013 |
SW ASSY,DOOR |
2 |
0.013 |
2-3 |
12.53$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Honda |
35400S5A003
|
SWITCHASSYDOOR
|
0 |
0.015
|
-
|
12.52$
|
Not Available |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| FO,KD,KP,KW | 4 | 2.0LX,2.4EX,2.4EXL,2.4LX,2.4S,2.4VTI,2.4VTIS,3.5EX,3.5EXL,3.5SV | 2013-2017 | 18T2AD01 | General | 5AT,6AT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KQ,MA | 4 | HYBRID | 2014-2015 | 18T3WE01 | General | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,PH | 4 | E,E 5MT E5P9-220,E DIESEL TURBO,EX,EX CNG KIT,EX DIESEL TURBO,S,S 5MT E5P9-220,S CNG KIT,S DIESEL TURBO,SX,SX DIESEL TURBO,V,V 5MT E5P9-220,V DIESEL TURBO,VX,VX DIESEL TURBO | 2014-2015 | 18T4TE01 | General | 5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,IN,PH | 5 | 1.5 E,1.5 EX,1.5 S,1.5 V,1.5 VX,A,A HPMC-M/T,A HPM-M/T,E,E 5MT 0YP7-300,E 5MT ER0Z-420,E BL 5MT 0YP7-300,E BLACK,E HPMC-M/T,E HPM-M/T,E INDONESIA,E SPO,E SPO 5MT 0YP7-300,E SPO BLACK,E SPO B MT0YP7-300,EX,EX 5MT ER0Z-420,S,S 5MT 0YP7-300,S 5MT ER09-420,S 5MT ER0Z-420,S BLA 5MT 0YP7-300,S BLACK,S HPMC-M/T,S HPM-M/T,S INDONESIA,S SPO,S SPO BLACK,V,V 5MT ER09-420,V 5MT ER0Z-420,V BLACK,V HPM-M/T,VX,VX 5MT ER0Z-420,VX BL 5MT ER0Z-420,VX BLACK | 2012-2015 | 18TG1C01 | General | 5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | S,S 5MT P3W4-100,S 5MT P3W4-220,V,V 5MT P3W4-100,V 5MT P3W4-220,V BL,V BL 5MT P3W4-100,V BL 5MT P3W4-220 | 2014-2015 | 18T4TET1 | General | 5MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| ID,KF,KQ,MA,PA,PH,SI | 4 | 1.3A,1.3S,1.5E,A,A-T,CORP,E,S,S+,S-T,SV,V,VTI,VTI-L | 2009-2012 | 18TM0901 | General | 5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | A,A FIXD SEAT,EV,EV FIXD SEAT,LV FIXD SEAT,S,SV,SV FIXD SEAT,V,V FIXD SEAT | 2007-2008 | 18SEL7T1 | General | 5MT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KJ,KU,KW | 4 | 1.6 VTI,1.6 VTIS,1.8,1.8 S,1.8 S-N,1.8 V,1.8 VTI,1.8 VTIS,2.0,2.0 S,2.0 SI,2.0 S-N,EXI-H,TYPE R,VTI-H | 2010-2011 | 18SNAA01 | General | 5AT,5MT,6MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-FN2 | 3 | K20A | 11SMR901 | Japan | MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-FD2,DBA-FD1,DBA-FD2 | 4 | K20A,R18A | 11SNAA01 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KR | 2 | ES,LS | 2005 | 17S5P501 | Europe | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-ES2,ABA-ET2,CBA-ES1,CBA-ES3,LA-ES1,LA-ES2,LA-ES3,LA-ET2,UA-ES1,UA-ES3 | 4 | D15B,D17A | 11S5A01 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DFA-EN2,UN-EN2 | 4 | D17A | 11S5W01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KQ,KS,KU,MA | 4 | MX KQ,MX KS,MX KU,MX MA | 2013-2015 | 18TT2D01 | General | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| KA | HYBRID | MX,MXNV,MXLE,MXNVLE | 2011 | USA | CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KK,KQ,KU | 5 | 20LX PHILIPPINES,20RVI,20RVSI,22VTIL,22VTIS,24EX PHILIPPINES,24RVSI,24VTIL,2WD,4WD,EX,EX-L,RVI NEW ZEALAND,RVI-S,RVSI NEW ZEALAND,RVSI-S,TOURING,VTI-L,VTI-S | 2012-2016 | 18T0AC01 | General | 5AT,6MT,9AT,CVT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KN,KP,KR,KS,KY | 5 | 2.2 COMFORT,2.2 ELEGANCE,2.2 ELEGANCE/SPORT,2.2 ES,2.2 EX,2.2 EXECUTIVE,2.2 RVSI,2.2 S,2.2 SE,2.2 S&L PACKAGE,COMFORT,ELEGANCE,ELEGANCE/SPORT,ES,EX,EXECUTIVE,RV-I,RVI,RV-SI,RVSI,S,SE,S&L PACKAGE | 2007-2008 | 17SWA701 | Europe | 5AT,6MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KE,KG,KN,KP,KR,KS,KY | 5 | 2.2 COMFORT,2.2 COMFORT RUNOUT,2.2 ELEGANCE,2.2 ELEGANCE LIFE,2.2 ES,2.2 EX,2.2 EX ADVANCED,2.2 EXECUTIVE,2.2 SE,2.2 SE RUNOUT,2.4 ELEGANCE,2.4 EXECUTIVE,COMFORT,COMFORT LPG,COMFORT RUNOUT,COMFORT RUNOUT LPG,ELEGANCE,ELEGANCE LIFESTYLE,ELEGANCE LPG,ELEGANCE RUNOUTLPG,ES,EX,EX ADVANCED,EXECUTIVE,RV-I,RVI,RV-SI,RVSI,S,SE,SE RUNOUT | 2011 | 17SWAB01 | Europe | 5AT,6MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD | 5 | EX,EX-L | 2013-2014 | 18TP6D01 | General | 6AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| CBA-YH2,UA-YH2 | 5 | K24A | 11SCV01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| FO,ID,IN,KP,KQ,KZ,MA | 5 | 1.3 GLI,1.3 LX NEW ZEALAND,1.5 VTI,1.5 VTIS,A,E,S,S MALAYSIA,V,V MALAYSIA,VTI NEW ZEALAND,X | 2013 | 18TG0D01 | General | 5AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| DBA-GD6,DBA-GD7,DBA-GD8,DBA-GD9,LA-GD6,LA-GD7,LA-GD8,LA-GD9 | 4 | L13A,L15A | 11SEL01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KY | 5 | EX,EX-L,EX-L PHILIPPINES,TOURING | 2009-2015 | 17SZA901 | General | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KQ,KU | 3 | BASE,GSR,TYPE S | 2006 | 18S6M601 | General | 5AT,5MT,6MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| ABA-DC5,LA-DC5 | 3 | K20A | 11S6M01 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 5 | S,SV,V | 2013 | 18TG0DT1 | General | 5AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 5 | IMAV | 2012-2013 | 18TH8CT1 | General | CVT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| CBA-GB1,DBA-GB1,DBA-GB2,LA-GB1,LA-GB2,UA-GB1 | 5 | L15A | 11SCC01 | Japan | AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| CBA-GK1,CBA-GK2,DBA-GK1,DBA-GK2,LA-GK1,LA-GK2 | 5 | L15A | 11SEY01 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KY | 5 | EX,EXL,LX | 2003-2008 | 17S9V01 | Europe | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KY | 5 | EXL,EXL PHILIPPINES,LX,TOURING | 2011-2016 | 17TK8B01 | General | 5AT,6AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KX | 5 | EXL | 2007 | 18S9V701 | General | 5AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KK | 4 | RT,RTL | 2009-2014 | 15SJC901 | General | 5AT | View |
Essential Door Switch Assembly for Your Honda
A reliable door switch assembly is crucial for the optimal operation of your vehicle's door mechanisms. This component acts as an electric switch, ensuring control over various door functions. Whether you're managing interior lights or securing door locks, this part plays a pivotal role in maintaining your comfort and security.
Functionality
The door switch assembly operates by detecting the open or closed status of a car door. It triggers the vehicle's electrical systems to respond accordinglyβactivating the interior lights, informing the driver of unlatched doors, or controlling automatic locks. This intricate mechanism is integral to your vehicle's efficient operation, providing not only convenience but also safety for all passengers.
Consequences of a Faulty Part
Should this component fail, you may experience several inconveniences and potential safety risks. Interior lights may remain on, leading to battery drain. Moreover, malfunctioning door locks and inadequate alerts for open doors can compromise vehicle security. The failure to address this issue promptly might eventually lead to further electrical complications.
Compatibility
This essential part is specifically designed to fit a range of Honda models, ensuring seamless integration and performance.
- Civic
- Civic Hybrid
- Civic Coupe
- Cr-V
- Mr-V
- Jazz
- City
- Cr-V I-Ctdi
- Cr-V I-Dtec
- Pilot
- Accord
- Odyssey
- Crosstour
- City Zx
- Civic/Hybrid
- Civic Gx
- Ridgeline
- Element
- Civic Ferio
- Civic 3D
- Integra 3D
- Mobilio Almas
- Fit Aria
- Mobilio Spike
- Civic 4D
- Integra
- Honda Pilot
- Brio Amaze
- Brio
- Accord Hybrid
- Amaze
- Fit
- Jazz Hybrid