3339560040 Toyota SLEEVE, TRANSMISSION HUB, NO.3, Price: 75.39$, Weight: 0.488kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
3339560040 |
SLEEVE, TRANSMISSION HUB, NO.3 |
2 |
0.488 |
2-3 |
75.39$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota |
SLEEVE, TRANSMISSION HUB, NO.3
|
4 |
0.561
|
|
86.06$
|
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BB4#,5#,BZB40,50,HZB50,RZB40,50,TRB40,50,XZB40,5# | BB50R-ZEFRZQ | ATM,MTM: 5-SPEED MANUAL TRANSMISSION; Seating Capacity: 21-SEATER; Building Condition: COMPLETELY BUILT UNIT; Roof: HIGH-ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Fuel Induction: TURBO DIESEL EFI; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (15BFTE) 4100CC DIESEL TURBO EFI; Destination: AUSTRALIA | 11.2002 - 08.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU4##,WU4##,XZU4## | XZU434R-TKFTWQ3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Driver's Position: RIGHT-HAND DRIVE VEHICLES; Rear Tire: DOUBLE TIRE; Fuel Induction: TURBO DIESEL; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (S05C) 4600CC DIESEL; Loading Capacity: 8.5 TONS; Destination: AUSTRALIA | 12.2002 - 10.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU1##,2##,RZU100,140,XZU130,140 | BU222-TKFMS | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 3-SEATER; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: HIGH DECK (WOODEN); Rear Tire: DOUBLE TIRE; Body: TRUCK; Fuel Induction: DIESEL; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (15BF) 4100CC DIESEL; Loading Capacity: 2 TONS | 08.1997 - 05.1999 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU3##,BZU3##,RZU3##,XZU3## | XZU341-TQFPS | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: SINGLE CAB; Rear Tire: DOUBLE TIRE; Body Shape: ORDINARY TRUCK; Fuel Induction: DIESEL; Deck: FULL JUST LOW; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (S05D) 4900CC DIESEL; Loading Capacity: 2.95 TONS | 05.1999 - 06.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| XKU414,424 | XKU424-TQFRW3 | ATM,MTM: MANUAL TRANSMISSION; Cab: SINGLE CAB; Rear Tire: DOUBLE TIRE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(LOWEST-POLLUTION ENGINE); Deck: FULL JUST LOW; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (N04C) 4000CC DIESEL; Loading Capacity: 3.5 TONS | 10.2003 - 10.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU10#,11#,14#,21#,22#,YU210,RZU100 | BU213L-TKFRW3 | Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Deck,cab: SINGLE CAB,FLAT; Driver's Position: LEFT-HAND DRIVE VEHICLES; Rear Tire: DOUBLE TIRE; Fuel Induction: TURBO DIESEL EFI; Engine: (15BFTE) 4100CC DIESEL TURBO EFI; Loading Capacity: 4 TONS; Destination: GENERAL COUNTRIES(EXCEPT ARL,SA,TAIW) | 08.1999 - 08.2003 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GRJ200,URJ20#,UZJ200,VDJ200 | VDJ200R-KDMRZ | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 9-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (1VDFTV) 4500CC DIESEL TURBO; Destination: GENERAL COUNTRIES | 09.2011 - 01.2012 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| FZJ10#,HDJ100,HZJ105,UZJ100 | UZJ100R-GNMNKQ | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: GX TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2UZFE) 4700CC 32-VALVE DOHC EFI; Destination: AUSTRALIA | 08.2002 - 05.2006 | View |
Reliable Hub Sleeve for Smooth Gear Shifting
The hub sleeve plays a critical role in your vehicle's transmission system. It ensures that the gears engage and disengage smoothly, allowing for seamless shifting while driving. This part connects the transmission hub and the synchronizer, precisely aligning them to transfer power without slipping or grinding.
Why You Need This Part
Without a functional hub sleeve, your shifts can become rough and noisy. Over time, wear and tear or metal fatigue may cause the sleeve to deform or crack. This leads to gear slippage, difficult shifting, or even complete transmission failure.
How It Works
The hub sleeve slides over the splines of the gear hub, locking the chosen gear onto the shaft as you change gears. It ensures the correct timing and engagement between moving parts, critically supporting transmission reliability and driving comfort.
What Happens If It Breaks
A broken or worn hub sleeve can cause grinding noises, missed gears, or even leave your vehicle stuck in one gear. This can result in costly repairs or dangerous driving situations if left unchecked.
Compatible Models:
- Coaster
- Dyna
- Dyna 200/Toyoace G25
- Dyna/Toyoace
- Dyna/Toyoace Hv
- Dyna200
- Land Cruiser
- Land Cruiser 100