2922A290 TUBE,T/M OIL COOLER LINE
Compatibility
Mitsubishi 2922A290
| Frame | Market | Model | Model Year From | Modification | Diagram |
|---|---|---|---|---|---|
| GA0# | General | GA2W | 05.2010 | 2000 - LS(4WD),S-CVT | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CV0# | Japan | CV4W | 12.2006 | 12.2019 | 2000(-11.5MY) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CV0# | General (EXPORT) | CV4W | 09.2007 | 02.2018 | 2000(-11.5MY) | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CX0# | Japan | CX4A | 11.2008 | 03.2015 | 2000(HATCH BACK) - SPORT(4WD),S-CVT | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CY,CZ# | Japan | CY4A | 08.2007 | 01.2016 | 2000(SEDAN) - SPORT NAVI-PKG(4WD),S-CVT | View |
| Market | Model Year From | Model Year To | Plant | Diagram |
|---|---|---|---|---|
| General | 10.2009 | 11.2015 | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CX0# | North America (CANADA) | CX4A | 12.2008 | 07.2017 | 2000(HATCH BACK) - ES(2WD/CO2),CVT CAN | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| CW0# | Europe (EUROPE) | CW4W | 11.2006 | 06.2012 | 2000 - M-LINE(4WD/5SEATER/EURO4),S-CVT RUSSIA | View |
| Frame | Market | Model | Model Year From | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|
| GA0# | North America | GA2W | 07.2010 | 2000 - XLS(2WD),S-CVT CAL | MMNA | View |
| Frame | Market | Model | Model Year From | Modification | Diagram |
|---|---|---|---|---|---|
| GA0# | Japan | GA3W | 02.2010 | 1800 | View |
Information
Mitsubishi Transmission Oil Cooler Line
The Transmission Oil Cooler Line is an essential component for maintaining the optimal performance of your vehicle's transmission system. This crucial part prevents overheating by ensuring that the transmission oil is effectively cooled as it circulates through the system. By transferring heat away from the transmission, it not only extends the life of your vehicle but also enhances fuel efficiency and ensures smooth gear shifting.
Functionality
This line operates by connecting the transmission to the radiator or a dedicated transmission cooler. As the hot transmission oil flows through this line, it passes through the cooling system, where it disperses heat. This cooling mechanism decreases the oil's temperature, allowing it to return to the transmission to lubricate and protect moving parts.
Signs of Failure
If the Transmission Oil Cooler Line becomes damaged, you may notice transmission fluid leaks or a burning smell emanating from the engine bay. Additionally, without proper cooling, the transmission can overheat, leading to severe internal damage. This can result in costly repairs and potentially leaving you stranded.
Compatibility
- Outlander
- Lancer
- Asx
- Outlander Sport
- Rvr
- Delica D:5
- Delica D:5/Space Wagon
- Galant Fortis Sportback
- Lancer Sportback
- Galant Fortis/Lancer Evolution