MakeToyota
2815021020 SWITCH ASSY, MAGNET STARTER
Compatibility
Toyota 2815021020
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NRE185,NZE18#,ZRE186,ZWE186 | NZE181H-BHXNK | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: 150X TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 08.2012 - 05.2018 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KSP92,NCP96,SCP92 | SCP92-BEXNK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: X TYPE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2SZFE) 1300CC 16-VALVE DOHC EFI | 11.2005 - 06.2012 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NKE165,NRE16#,NZE16#,ZRE162 | NZE161G-AWXNK | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Body: WAGON; Grade: X TYPE; Grade: X TYPE(-1909),EX TYPE(1909-); Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 06.2012 - 03.2015 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NZE151,ZRE15# | NZE151N-FHXNK | Building Condition: COMPLETELY BUILT UNIT; Grade: X TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 10.2007 - 12.2015 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| CE140,NZE141,ZRE14#,ZZE14# | NZE141R-AWXNK | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON; Grade: NO GRADE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI; Destination: GENERAL COUNTRIES | 10.2009 - 04.2012 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| CE140,NDE140,NZE140,ZRE14#,ZZE14# | NZE140R-GEMNKP | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: GLI TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2NZFE) 1300CC 16-VALVE DOHC EFI; Destination: PAKISTAN | 08.2008 - 06.2014 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| CE120,NZE12#,ZZE12# | NZE121R-AEPEK | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: SEDAN; Grade: GLI TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI; Destination: GENERAL COUNTRIES | 08.2000 - 08.2007 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NRE161,NZE161 | NZE161R-AWXNK | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: WAGON; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 06.2012 - 03.2015 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NGK1# | NGK15L-AEMRKH | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 4-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: X TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (2NRFE) 1500CC 16-VALVE DOHC EFI; Destination: ARGENTINE | 09.2013 - 04.2016 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP11#,ZSP110 | NCP115-AHXEK | Building Condition: COMPLETELY BUILT UNIT; Grade: G TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 07.2007 - 04.2016 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NNP1# | NNP15-AGSGK | Grade: 150I TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 01.2006 - 06.2012 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP14#,NSP14# | NCP141-BEXYK | Building Condition: COMPLETELY BUILT UNIT; Grade: Y TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 07.2012 - 07.2015 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NZT260,ZRT26# | NZT260-CEXEK | Building Condition: COMPLETELY BUILT UNIT; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 05.2007 - 03.2021 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP16#,NSP160,NHP160 | NCP165V-FXXRK | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; Body: VAN; Grade: TX TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 09.2014 - 07.2020 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP10#,SCP100 | SCP100-CHXNK | ATM,MTM: AUTOMATIC TRANSMISSION; Grade: X TYPE; Gear Shift Type: CONTINUOUSLY VARIABLE TRANSMISSION; Engine: (2SZFE) 1300CC 16-VALVE DOHC EFI | 09.2005 - 08.2010 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCZ2# | NCZ25-AHPXK | ATM,MTM: AUTOMATIC TRANSMISSION; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 04.2003 - 04.2011 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP8# | NCP85G-KWPUK | Grade: DICE G TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI | 09.2013 - 09.2014 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP9# | NCP93R-BEPVKT | ATM,MTM: AUTOMATIC TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: 1.5S TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI; Destination: FOR THAILAND | 02.2007 - 03.2010 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AXP4#,NCP4#,SCP4# | NCP42L-EEPSKR | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 4 DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: 1.5J TYPE; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI; Destination: FOR TAIWAN | 03.2003 - 09.2013 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KSP130,NCP131,NHP130,NSP13# | KSP130-AHXNK | ATM,MTM: CONTINUOUSLY VARIABLE TRANSMISSION; NO. Of Doors: 5-DOOR; Building Condition: COMPLETELY BUILT UNIT; Grade: F TYPE; Fuel Induction: HIGH EFFICIENCY TWIN CAM; Engine: (1KRFE) 1000CC 12-VALVE DOHC EFI | 12.2010 - 01.2020 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP93 | NCP93L-BEPRKA | ATM,MTM: AUTOMATIC TRANSMISSION; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI; Destination: UNITED STATES OF AMERICA | 02.2006 - 04.2016 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| NCP15#,NSP15# | NCP150L-BEPVKR | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 4-DOOR; Driver's Position: LEFT-HAND DRIVE VEHICLES; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (1NZFE) 1500CC 16-VALVE DOHC EFI; Destination: FOR TAIWAN | 04.2014 - 04.2016 | View |
