26696XA011 PADKITR
Compatibility
Subaru 26696XA011
| Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
|---|---|---|---|---|---|---|---|
| ο½ΎοΎοΎοΎ | 2.5L EMPI DOHC οΎο½°οΎοΎ | WRX STI A-LINE TYPE S | Japan | 05.2010 | 04.2014 | οΎοΎοΎο½²οΎ4οΎοΎο½ΈοΎοΎο½³ | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
|---|---|---|---|---|---|---|---|
| OUTBACK | 3600CC EMPI DOHC NA | 36R-T EYESIGHT | USA | 03.2013 | 05.2014 | FULLTIME 4WD | View |
| Body | Engine | Vehicle Grade | Market | Model Year From | Model Year To | Train | Diagram |
|---|---|---|---|---|---|---|---|
| XUV(SUV) | 3600CC EMPI DOHC NA | BASE | USA | 11.2006 | 01.2014 | FULLTIME 4WD | View |
Information
Essential Brake Pad Kit for Enhanced Safety
When it comes to maintaining your vehicle's safety, having a reliable brake system is crucial. This component is an integral part of any vehicle's braking system. Without it, achieving efficient stopping power becomes a challenge, compromising both driver and passenger safety.
Functionality
This component works by providing the necessary friction against the brake disc when the brake pedal is applied. It converts kinetic energy into thermal energy, slowing down or stopping the vehicle. Its role is paramount in ensuring control during braking by offering the necessary contact to create friction.
Consequences of Part Failure
If this component becomes worn or damaged, the consequences can be severe. Drivers may experience reduced braking efficiency, longer stopping distances, or even complete brake failure. This can lead to dangerous driving situations, such as increased risk of collisions.
Compatible Models
- Legacy
- Impreza
- Tribeca