2550002500 Hyundai / KIA THERMOSTAT ASSY, Price: 11.49$, Weight: 0.09kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Hyundai / KIA |
2550002500 |
THERMOSTAT ASSY |
15 |
0.09 |
6 |
11.49$ |
Substitutions
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
Bremi |
26020
|
GLOW PLUG E-CLASS/SPRINTER
|
0 |
0.033
|
2-3
|
4.93$
|
Not Available |
Compatibility
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
MES | 2001 | 2003 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
EUR | 2001 | 2003 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN;MES | 1997 | 2001 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN | 2005 | 2006 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
HMA | 2000 | 2001 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
MES | 2001 | 2003 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
EUR | 2001 | 2003 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
HMA | 2001 | 2006 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN;MES | 1999 | 2001 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
DOM | 2000 | 2003 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
MES | 2002 | 2006 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
MES | 2006 | 2011 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
EUR | 2007 | 2008 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN | 2007 | 2010 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN | 2002 | 2006 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN | 2006 | 2011 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN;MES | 2000 | 2005 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
MES | 2007 | 2010 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
EUR;GEN | 2007 | 2010 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN | 2007 | 2010 | View |
Market | Model Year From | Model Year To | Diagram |
---|---|---|---|
GEN | 2007 | 2010 | View |
Thermal Regulation Component for Your Vehicle ?
The intricate system of your vehicle demands precise thermal management to operate efficiently. This thermostat assembly plays a pivotal role by regulating the engine's temperature through the control of coolant flow. Installed in the engine block, it acts as a gatekeeper, opening or closing in response to temperature changes.
Why This Part is Essential
The primary role is to ensure the engine warms up quickly and maintains an optimal operating temperature. It keeps the coolant from circulating until the engine reaches the desired temperature, thereby reducing wear and promoting efficiency.
Mechanism of Operation
When the engine starts, the thermostat remains closed, restricting the coolant flow. As the engine temperature increases, the thermostat opens gradually, allowing the coolant to circulate. This cycle repeats, maintaining a consistent thermal environment within the engine.
Consequences of a Malfunction
If this part becomes defective, it can result in the engine overheating or failing to reach its optimal temperature. Overheating can lead to significant damage, including warped engine parts or a blown head gasket. Conversely, an engine that runs too cool will exhibit higher emissions and reduced efficiency.
Compatible Vehicle Models
- Atos
- Atoz 98 (1997-2000)
- Atoz 01 (2001-2003)
- Atoz Prime 99 (1999-2000)
- Atoz Prime 01 (2001-2003)
- Getz 02: -Oct.2006 (2002-)
- Atoz 01 (2001-)
- Atoz Prime 01 (2001-)
- Getz/Click 02: -Oct.2006 (2002-)
- Santro 00 (India Plant-Gex) (2000-)
- I10 07 (India Plant-Eur) (2007-)
- Getz 07 (India Plant-Eur) (2007-)
- I10 07 (India Plant-Gen) (2007-)
- I10 07 (India Plant-India) (2007-)
- Getz 07 (India Plant-India) (2007-)
- I10 (India Plant) (2008-)
- Atoz Mx 01 (Indonesia) (2005-2006)
- Getz 06: Nov.2006- (2006-)
- Getz/Click 06: Nov.2006- (2006-)
- Atoz Prime 00 (Mexico) (2000-)
- Atoz Prime 01 (Mexico) (2001-)