2246014615 RESISTOR-IGNITION COIL
Compatibility
Nissan 2246014615
| Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| E13S | VB11 | CT | Japan | VB11 | 10.1982 | 09.1990 | View |
| Body Style | Engine | Frame | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| TLF | Z16S | BF22 | Japan | F22 | 02.1982 | 10.1988 | View |
| Body Style | Engine | Frame | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| TH | Z20S | PH40 | Japan | H40 | 11.1986 | 06.1990 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | L18S | GL | Europe (LHD) | 910 | 01.1980 | 12.1983 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| LONG BODY | Z20 | Europe (LHD) | F22 | 01.1982 | 06.1992 | BED:LOW BED.STEEL; TIRE:SINGLE TIRE; CHASSIS:STANDARD | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WINDOW VAN | Z20S | VHGE23 | DX | Japan | E23 | 01.1985 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | E13S | GL | Europe (LHD) | N10 | 08.1981 | 09.1982 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| BUS | L28S | STD | General/Asia (LHD) | W41 | 04.1999 | 10.2002 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| KING CAB | Z18S | DG720 | GL | Japan | 720 | 01.1982 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 3 DOOR HATCHBACK | MA10S | GL/LX | Europe (RHD) | K10 | 07.1982 | 11.1992 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| HARDTOP | P40 | DX | General/Asia (LHD) | 160 | 08.1983 | 06.1988 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| GENERAL TERM FOR LEG&LONG | L18 | DX | Europe (RHD) | 720 | 08.1984 | 09.1985 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| S | E15S | SGL | Europe (RHD) | M10 | 06.1982 | 10.1988 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | E15S | HN12 | FC | Japan | N12 | 06.1982 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| PICKUP A-CHASSIS | P40 | DX | Australia (RHD) | 160 | 11.1979 | 07.1989 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | L18E | Europe (RHD) | S110 | 01.1979 | 05.1983 | AT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | CA16S | G | Europe (RHD) | T11 | 08.1981 | 12.1985 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | E15S | DX | Europe (RHD) | B11 | 02.1982 | 08.1990 | View |
| Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| A12S | XXXXXXXX | DX | Japan | B120 | 10.1975 | 03.1994 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DELUXE CAB | Z22 | DX | Australia (RHD) | 720 | 06.1979 | 09.1985 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 9 SEAT | Z20 | DX | General/Asia (LHD) | E23 | 04.1982 | 01.1987 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WINDOW VAN | A15 | STD | General/Asia (RHD) | C120 | 06.1981 | 06.1987 | View |
Information
Understanding the Importance of the Ignition Coil Resistor
The ignition coil resistor is a vital component in your vehicle's ignition system. This small but crucial part plays a significant role in regulating the electrical current flowing to the ignition coil, ensuring a smooth and efficient start every time. Without it, the ignition coil could receive too much current, leading to overheating and potential failure.
How the Ignition Coil Resistor Works
The ignition coil resistor limits the amount of current that flows through the ignition coil, thereby protecting it from overheating. It allows just the right amount of current to pass through, enabling the ignition coil to generate the high voltage needed to ignite the air-fuel mixture in the engine's cylinders. This process is essential for the engine to start and run smoothly.
Consequences of a Faulty Ignition Coil Resistor
If the ignition coil resistor is broken or malfunctioning, your car might experience starting issues, misfires, or even complete engine failure. A damaged resistor could result in insufficient voltage reaching the spark plugs, failing to ignite the air-fuel mixture properly, ultimately affecting the vehicle's performance and fuel efficiency.
Compatible Car Models
- Patrol
- Sunny
- Stanza
- Cherry
- Bluebird
- Truck
- Micra
- Vanette
- Datsun Truck
- Atlas
- Urvan
- Sunny Truck
- Caravan/Homy
- Civilian
- Safari
- Pickup
- Cabstar
- Ad Van
- Atlas/Condor
- Silvia
- Pulsar/Langley/Liberta Villa
- Prairie