224486N015 Nissan COIL ASSY-IGNITION, Price: 56.67$, Weight: 0.18kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Nissan |
224486N015 |
COIL ASSY-IGNITION |
359 |
0.18 |
3 |
56.67$ |
Substitutions
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
YEC |
PENCIL TYPE IGNITION COIL
|
96 |
0.207
|
4-5
|
25.93$
|
||
YEC |
224484M500
|
PENCIL TYPE IGNITION COIL
|
200 |
0.288
|
4-5
|
25.71$
|
|
FLAMMA |
IGC207F
|
IGNITION COIL
|
619 |
0.207
|
4-5
|
27.75$
|
|
FD |
NCP304
|
IGNITION COIL
|
100 |
0.345
|
4-5
|
21.38$
|
|
ORIENT SPARE PARTS |
IGNITION COIL
|
200 |
0.69
|
2-3
|
13.16$
|
||
Nissan |
224484M500
|
COIL ASSY-IGNITION
|
0 |
0.46
|
-
|
48.53$
|
Not Available |
Nissan |
224486N011
|
COIL ASSY-IGNITION
|
0 |
0.282
|
-
|
44.95$
|
Not Available |
Nissan |
COIL ASSY-IGNITION
|
0 |
0.174
|
-
|
42.26$
|
Not Available | |
SCHNIEDER |
NSS1800101
|
IGNITION COIL SENTRA [04-08]
|
0 |
0.207
|
2-3
|
13.80$
|
Not Available |
Compatibility
Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
WAGON | QG15DE | General/Asia (RHD) | Y11 | 05.1999 | 10.2005 | WHEEL DRIVE:2WD | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
3 DOOR HATCHBACK | QG18DE | EP2 | Europe (LHD) | N16E | 01.2000 | 08.2002 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
5 DOOR WAGON | QG18DE | LX | Europe (LHD) | V10M | 05.2000 | 02.2003 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | QG18DE | W11 | SALUT/X | Japan | W11 | 08.1998 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | QG15DE | FG10 | I | Japan | G10 | 08.2000 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
VAN | QG18DE | VNW11 | VX/G | Japan | VW11 | 12.2005 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | QG16DE | ELEGANCE | Europe (LHD) | P12E | 06.2004 | 05.2007 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | QG15DE | CJ | General/Asia (RHD) | N16 | 11.1999 | 03.2003 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
4 DOOR SEDAN | QG18DE | GXE | Canada | B15U | 01.2000 | 04.2003 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | QG16DE | X1 | General/Asia (LHD) | N16G | 12.2008 | 03.2016 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | QG18DE | V10 | J | Japan | V10 | 04.2000 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | QG18DE | WHNY11 | G | Japan | Y11 | 05.1999 | View |
Nissan Ignition Coil Overview
An ignition coil is a crucial component in the ignition system of your Nissan vehicle, acting as a high-voltage transformer to ignite the fuel mixture in the engine. It boosts the battery's 12 volts to the thousands of volts necessary to create an electric spark in the spark plugs to ignite the fuel.
Why the Ignition Coil is Needed
The ignition coil is essential for your car's engine to start and run smoothly. By converting the batteryβs low voltage into the high voltage required to ignite the air/fuel mixture, it ensures proper engine performance and efficiency.
How the Ignition Coil Works
When you turn the key in your ignition:
- Electricity travels from the battery to the coil.
- The coil amplifies the voltage and sends it to the distributor.
- The distributor routes the high voltage to the correct spark plug.
- The spark plug fires, igniting the air/fuel mixture in the combustion chamber.
Signs of a Broken Ignition Coil
If the ignition coil is defective or fails, you may experience:
- A rough idle or stalling.
- Difficulty starting the engine.
- Poor fuel economy.
- Misfires or loss of power.
- Check engine light turning on.
Ignoring these signs can lead to a damaged catalytic converter or complete engine failure.
Compatibility
This Nissan ignition coil is compatible with a range of models:
- Sentra
- Pulsar
- Bluebird Sylphy
- Almera
- Wingroad/Ad Van
- Almera Tino
- Primera
- Sunny
- Tino
- Expert
- Ad Wagon
- Avenir