22401CK81B Nissan PLUG-SPARK, Price: 15.27$, Weight: 0.05kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
22401CK81B |
PLUG-SPARK |
1905 |
0.05 |
2-3 |
15.27$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Renault |
22401CK81B
|
PLUG-SPARK
|
0 |
0.058
|
-
|
23.25$
|
Not Available |
Compatibility
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| KING CAB | QR25DE | S | Canada | D40 | 08.2011 | WHEEL DRIVE:2WD; TYPE:STD/BED | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | HR16DE | ELEG/P | Europe (LHD) | K12E | 05.2005 | 09.2007 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 2 DOOR | HR16DE | ACTIVE | Europe (RHD) | CK12E | 09.2007 | 03.2009 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | QR25DE | MIDDLE | General/Asia (LHD) | D40T | 08.2008 | 03.2012 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | HR16DE | VISIA | Europe (LHD) | E11E | 01.2006 | 08.2013 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR WAGON | HR16DE | STD | Europe (RHD) | M20M | 01.2013 | 10.2013 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR HATCHBACK | MR20DE | TEKNA GRADE | Europe (RHD) | J10E | 01.2010 | 12.2013 | View |
| Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| MR20DE | VISIA | Europe (LHD) | JJ10E | 01.2010 | 12.2013 | SEAT TYPE:3 ROW SEATS; AREA:EUROPE C GROUP; WHEEL DRIVE:4WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| 4 DOOR SEDAN | MRA8DE | S | USA | B17U | 12.2015 | AREA:FEDERAL | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| HATCHBACK | MR18DE | MIDDLE | General/Asia (LHD) | C11X | 06.2006 | 06.2007 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | HR16DE | VISIA | Europe (LHD) | SC11X | 08.2007 | MT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | MR20DE | SE | Europe (LHD) | T31 | 03.2007 | 07.2010 | View |
Essential Engine Ignition Element
In the realm of automotive performance, one component that plays a pivotal role is the spark plug. This small but mighty part is essential for your vehicle's engine to run efficiently. Its primary function is to ignite the air/fuel mixture within the engine's cylinders, a crucial process that keeps your car moving smoothly.
Understanding the Spark Plug's Functionality
A spark plug channels high voltage from the ignition coil to create a spark at the precise moment needed to ignite the air/fuel mixture. This precision is critical; without it, your engine can suffer from poor performance, fuel inefficiency, and increased emissions. The spark plug ensures the engine operates optimally, providing a powerful and smooth driving experience.
Consequences of a Faulty Spark Plug
If the spark plug fails or becomes worn out, your car may experience misfires, causing rough idling, reduced fuel economy, and power loss. In the worst-case scenario, a broken spark plug can lead to engine damage, resulting in costly repairs. Regular inspection and timely replacement of spark plugs help maintain engine health and vehicle reliability.
Compatible Vehicles
- Sentra
- Tiida
- Qashqai
- Tiida Sedan
- Nv200
- X-Trail
- Micra
- Qashqai+2
- Micra C+C
- Frontier
- Note
- Navara